| STAR Coronal hole tag |
Location | Earth facing position date interval | Geomagnetic disturbance date interval |
Kp dominant / Kp max / ap max | Max solar wind speed (km/s) | Comment |
| CH570 | trans equatorial | 2013.05.13 | none | -/-/- | new | |
| CH569 | trans equatorial | 2013.05.09-2013.05.10 | none | -/-/- | new | |
| CH568 | trans equatorial | 2013.05.02-2013.05.03 | 2013.05.05-2013.05.08 | 2/3/15 | 601 | recurrent, ref. CH564 |
| CH567 | northern | 2013.04.28-2013.04.30 | 2013.05.01-2013.05.03 | 3/5/48 | 551 | |
| CH566 | trans equatorial | 2013.04.22-2013.04.24 | 2013.04.24-2013.04.27 | 3/5/39 | 609 | recurrent, ref. CH562 |
| CH565 | trans equatorial | 2013.04.14 | none | -/-/- | ||
| CH564 | northern | 2013.04.06 | 2013.04.10-2013.04.11 | 1/2/7 | 515 | |
| CH563 | northern | 2013.03.28 | -/-/- | recurrent, ref. CH557, merged with CH562 | ||
| CH562 | trans equatorial | 2013.03.25-2013.03.27 | 2013.03.28-2013.03.31 | 4/5/56 | 568 | recurrent, ref. CH556 |
| CH561 | southern | 2013.03.18-2013.03.19 | none | -/-/- | ||
| CH560 | southern | 2013.03.14-2013.03.15 | none | -/-/- | could not be observed due to CME | |
| CH559 | northern | 2013.03.11 | 2013.03.14-2013.03.15 | 1/2/9 | 419 | |
| CH558 | southern | 2013.03.03 | none | -/-/- | ||
| CH557 | northern | 2013.03.01 | 2013.03.04 | 1/3/12 | 440 | |
| CH556 | trans equatorial | 2013.02.26-2013.02.28 | 2013.02.28-2013.03.02 | 3/5/48 | 636 | recurrent, ref. CH551 |
| CH555 | trans equatorial | 2013.02.15-2013.02.16 | 2013.02.18-2013.02.20 | 2/3/15 | 420 | |
| CH554 | southern | 2013.02.11 | none | -/-/- | small, new | |
| CH553 | southern | 2013.02.04-2013.02.05 | 2013.02.07-2013.02.08 | 2/3/12 | 441 | |
| CH552 | northern | 2013.02.01 | none | -/-/- | closed on Feb.1 | |
| CH551 | trans equatorial | 2013.01.30-2013.01.31 | 2013.02.01-2013.02.03 | 2/3/15 | 491 | recurrent, ref. CH549 |
| CH550 | southern | 2013.01.21-2013.01.22 | 2013.01.25-2013.01.26 | 3/4/27 | 522 | new |
| CH549 | trans equatorial | 2013.01.03-2013.01.04 | 2013.01.06-2013.01.09 | 1/2/9 | 378 | recurrent, ref. CH547 |
| CH548 | trans equatorial | 2012.12.23-2012.12.24 | none or very weak | -/-/- | recurrent, ref. CH546 | |
| CH547 | trans equatorial | 2012.12.06-2012.12.07 | 2012.12.09-2012.12.10 | 1/3/12 | 343 | recurrent, ref. CH545 |
| CH546 | trans equatorial | 2012.11.27 | none or very weak | -/-/- | recurrent, ref. CH543 | |
| CH545 | trans equatorial | 2012.11.10 | 2012.11.12-2012.11.14 | -/-/- | recurrent, ref. CH541. Coincided with CME | |
| CH544 | southern | 2012.11.01 | none or very weak | -/-/- | recurrent, ref. CH538 | |
| CH543 | trans equatorial | 2012.10.31 | 2012.11.03 | 1/2/6 | 348 | |
| CH542 | northern | 2012.10.17-2012.10.18 | uncertain | -/-/- | no or very weak disturbance | |
| CH541 | northern | 2012.10.13 | 2012.10.17-2012.10.18 | 2/3/18 | 704 | |
| CH540 | northern | 2012.10.11 | closed on 2012.10.11 | -/-/- | ||
| CH539 | southern | 2012.10.09-2012.10.11 | 2012.10.12-2012.10.15 | 4/6/67 | 578 | recurrent, ref. CH535 |
| CH538 | southern | 2012.10.05 | 2012.10.09-2012.10.10 | 3/5/39 | 610 | recurrent, ref. CH534 |
| CH537 | northern | 2012.10.01-2012.10.02 | 2012.10.05-2012.10.06 | 2/3/15 | 343 | |
| CH536 | trans equatorial | 2012.09.17-2012.09.19 | 2012.09.19-2012.09.22 | 3/5/39 | 585 | |
| CH535 | southern | 2012.09.13 | 2012.09.16-2012.09.18 | 2/3/18 | 433 | |
| CH534 | southern | 2012.09.08 | 2012.09.12-2012.09.13 | 2/3/18 | 411 | |
| CH533 | northern | 2012.09.08 | -/-/- | too far to the north | ||
| CH532 | northern | 2012.09.02-2012.09.03 | uncertain due to CME effects | -/-/- | ||
| CH531 | trans equatorial | 2012.08.27 | none | -/-/- | new | |
| CH530 | trans equatorial | 2012.08.22-2012.08.23 | 2012.08.25-2012.08.27 | 2/4/22 | 712 | recurrent, ref. CH525 |
| CH529 | southern | 2012.08.15-2012.08.16 | 2012.08.18-2012.08.20 | 3/4/27 | 572 | recurrent, ref. CH524 |
| CH528 | northern | 2012.08.10-2012.08.11 | see CH527 | -/-/- | recurrent, ref. CH523 | |
| CH527 | southern | 2012.08.09-2012.08.10 | 2012.08.12-2012.08.15 | 2/3/15 | 502 | |
| CH526 | trans equatorial | 2012.08.07 | none or very weak | -/-/- | ||
| CH525 | trans equatorial | 2012.07.25-2012.07.27 | 2012.07.28-2012.07.31 | 3/4/32 | 459 | recurrent, ref. CH521 |
| CH524 | southern | 2012.07.19-2012.07.20 | 2012.07.23-2012.07.25 | 3/3/18 | 555 | |
| CH523 | northern | 2012.07.14 | 2012.07.17-2012.07.18 | 2/5/56 | 565 | |
| CH522 | northern | 2012.07.06-2012.07.07 | 2012.07.10-2012.07.11 | 3/4/27 | 578 | |
| CH521 | trans equatorial | 2012.06.28-2012.07.01 | 2012.06.30-2012.07.04 | 4/5/56 | 735 | recurrent, ref. CH520 |
| CH520 | trans equatorial | 2012.06.01-2012.06.04 | 2012.06.04-2012.06.08 | 3/5/39 | 840 | recurrent, ref. CH515 |
| CH519 | southern | 2012.05.23-2012.05.24 | none | -/-/- | new | |
| CH518 | northern | 2012.05.21 | 2012.05.24-2012.05.25 | 2/3/15 | 540 | |
| CH517 | trans equatorial | 2012.05.19-2012.05.20 | 2012.05.22-2012.05.24 | 3/5/48 | 723 | recurrent, ref. CH514 |
| CH516 | southern | 2012.05.09-2012.05.10 | 2012.05.13-2012.05.14 | 3/4/22 | 540 | recurrent, ref. CH513 |
| CH515 | trans equatorial | 2012.05.05-2012.05.07 | 2012.05.08-2012.05.11 | 3/5/48 | 603 | recurrent, ref. CH512 |
| CH514 | northern | 2012.04.21 | 2012.04.24-2012.04.26 | 3/6/80 | 781 | |
| CH513 | trans equatorial | 2012.04.12-2012.04.13 | 2012.04.17-2012.04.18 | 3/4/32 | 455 | |
| CH512 | trans equatorial | 2012.04.08-2012.04.10 | 2012.04.12-2012.04.14 | 4/5/56 | 687 | recurrent, ref. CH507 |
| CH511 | trans equatorial | 2012.03.31 | inconclusive | -/-/- | new | |
| CH510 | northern | 2012.03.30 | inconclusive | -/-/- | ||
| CH509 | trans equatorial | 2012.03.23-2012.03.26 | 2012.03.27-2012.03.28 | 3/5/56 | 464 | recurrent, ref. CH503 |
| CH508 | southern | 2012.03.20 | 2012.03.24 | 3/5/48 | 460 | |
| CH507 | trans equatorial | 2012.03.13-2012.03.14 | 2012.03.15-2012.03.18 | 4/6/67 | 705 | recurrent, ref. CH501. Partly overlapped by CME |
| CH506 | southern | 2012.03.03-2012.03.04 | 2012.03.05-2012.03.06 | 2/3/18 | 386 | recurrent, ref. CH499 |
| CH505 | southern | 2012.02.29-2012.03.01 | 2012.03.03-2012.03.05 | 2/5/39 | 415 | |
| CH504 | northern | 2012.02.24 | -/-/- | shortlived, created by filament eruption | ||
| CH503 | northern | 2012.02.26-2012.02.27 | 2012.03.01-2012.03.02 | 3/4/27 | 518 | recurrent, ref. CH498 |
| CH502 | southern | 2012.02.20-2012.02.21 | 2012.02.23-2012.02.26 | 1/3/15 | 447 | recurrent, ref. CH496 |
| CH501 | trans equatorial | 2012.02.15-2012.02.16 | 2012.02.18-2012.02.21 | 3/5/56 | 559 | |
| CH500 | trans equatorial | 2012.02.08-2012.02.09 | -/-/- | recurrent, ref. CH493 | ||
| CH499 | southern | 2012.02.06-2012.02.07 | 2012.02.09-2012.02.10 | 2/3/15 | 436 | recurrent, ref. CH492 |
| CH498 | trans equatorial | 2012.01.30-2012.02.02 | 2012.02.02-2012.02.06 | 2/3/15 | 442 | recurrent, ref. CH491 |
| CH497 | southern | 2012.01.22 | none | -/-/- | ||
| CH496 | southern | 2012.01.23-2012.01.25 | 2012.01.27-2012.01.28 | 2/3/15 | 555 | recurrent, ref. CH490 |
| CH495 | southern | 2012.01.20 | not observable due to CME effects | -/-/- | ||
| CH494 | trans equatorial | 2012.01.16-2012.01.17 | none | -/-/- | ||
| CH493 | trans equatorial | 2012.01.12-2012.01.13 | 2012.01.15-2012.01.17 | 2/3/18 | 544 | recurrent, ref. CH489 |
| CH492 | southern | 2012.01.09-2012.01.10 | 2012.01.12-2012.01.13 | 2/3/18 | 583 | recurrent, ref. CH488 |
| CH491 | trans equatorial | 2012.01.04-2012.01.05 | 2012.01.06-2012.01.10 | 2/2/9 | 479 | recurrent, ref. CH487 |
| CH490 | southern | 2011.12.26-2011.12.29 | 2011.12.29-2011.12.30 | 2/3/15 | 508 | |
| CH489 | northern | 2011.12.16-2011.12.17 | 2011.12.19-2011.12.22 | 2/3/12 | 446 | recurrent, ref. CH485 |
| CH488 | southern | 2011.12.11-2011.12.12 | none | -/-/- | ||
| CH487 | northern | 2011.12.07-2011.12.08 | 2011.12.10-2011.12.13 | 2/3/15 | 593 | |
| CH486 | southern | 2011.11.26-2011.11.27 | 2011.11.30-2011.12.01 | 2/3/18 | 544 | |
| CH485 | trans equatorial | 2011.11.19 | 2011.11.22-2011.11.24 | 2/3/12 | 465 | |
| CH484 | northern | 2011.11.03 | 2011.11.07-2011.11.08 | 1/3/12 | 428 | |
| CH483 | southern | 2011.11.01 | none | -/-/- | closed on October 31 | |
| CH482 | northern | 2011.10.31-2011.11.01 | none | -/-/- | recurrent, ref. CH478 | |
| CH481 | southern | 2011.10.25-2011.10.26 | none, too far to the south | -/-/- | recurrent, ref. CH477 | |
| CH480 | trans equatorial | 2011.10.19-2011.10.20 | 2011.10.23-2011.10.24 | 2/2/7 | 356 | |
| CH479 | trans equatorial | 2011.10.12-2011.10.13 | 2011.10.15-2011.10.16 | 2/3/18 | 455 | |
| CH478 | northern | 2011.10.05-2011.10.06 | 2011.10.08-2011.10.10 | 3/4/27 | 358 | |
| CH477 | southern | 2011.09.28-2011.09.29 | 2011.10.01-2011.10.02 | 2/3/15 | 545 | recurrent, ref. CH474 |
| CH476 | trans equatorial | 2011.09.11 | none | -/-/- | closed on Sept.10-11 | |
| CH475 | trans equatorial | 2011.09.08-2011.09.09 | 2011.09.10-2011.09.13 | 4/5/39 | 636 | recurrent, ref. CH471 |
| CH474 | southern | 2011.09.01 | 2011.09.04-2011.09.06 | 2/3/12 | 431 | |
| CH473 | northern | 2011.08.24-2011.08.25 | 2011.08.27-2011.08.29 | 2/3/15 | 550 | recurrent, ref. CH468 |
| CH472 | trans equatorial | 2011.08.19-2011.08.20 | 2011.08.22-2011.08.24 | 2/4/15 | 529 | |
| CH471 | trans equatorial | 2011.08.11-2011.08.13 | 2011.08.13-2011.08.17 | 2/4/32 | 630 | recurrent, ref. CH466 |
| CH470 | southern | 2011.08.02-2011.08.03 | none | -/-/- | ||
| CH469 | trans equatorial | 2011.08.04-2011.08.05 | 2011.08.08-2011.08.10 | 2/3/15 | 616 | recurrent, ref. CH464 |
| CH468 | northern | 2011.07.26-2011.07.27 | 2011.07.29-2011.08.01 | 2/5/48 | 652 | recurrent, ref. CH460 |
| CH467 | trans equatorial | 2011.07.21-2011.07.22 | 2011.07.24-2011.07.26 | 2/3/18 | 582 | |
| CH466 | trans equatorial | 2011.07.14-2011.07.18 | 2011.07.18-2011.07.23 | 3/5/48 | 775 | recurrent, ref. CH457 |
| CH465 | trans equatorial | 2011.07.10-2011.07.11 | 2011.07.13-2011.07.15 | 2/3/15 | 539 | |
| CH464 | southern | 2011.07.07-2011.07.08 | 2011.07.10-2011.07.12 | 2/4/22 | 774 | recurrent, ref. CH455 |
| CH463 | northern | 2011.07.05-2011.07.06 | 2011.07.08-2011.07.10 | 3/4/27 | 485 | recurrent, ref. CH454 |
| CH462 | trans equatorial | 2011.07.01-2011.07.02 | 2011.07.04-2011.07.06 | 3/5/56 | 452 | recurrent, ref. CH453 |
| CH461 | northern | 2011.06.30 | 2011.07.03 | 2/3/18 | 492 | closed on June 30 |
| CH460 | northern | 2011.06.27-2011.06.28 | 2011.06.30-2011.07.02 | 3/4/22 | 512 | recurrent, ref. CH452 |
| CH459 | northern | 2011.06.23 | 2011.06.26 | 1/3/18 | 569 | |
| CH458 | southern | 2011.06.16 | 2011.06.20-2011.06.21 | 2/3/15 | 502 | |
| CH457 | southern | 2011.06.19-2011.06.20 | 2011.06.22-2011.06.25 | 3/4/27 | 675 | recurrent, ref. CH450 |
| CH456 | northern | 2011.06.13 | 2011.06.16 | 2/2/9 | 496 | |
| CH455 | southern | 2011.06.10-2011.06.11 | 2011.06.14-2011.06.15 | 2/3/18 | 556 | recurrent, ref. CH449 |
| CH454 | northern | 2011.06.09 | 2011.06.12-2011.06.13 | 2/3/18 | 519 | |
| CH453 | trans equatorial | 2011.06.04 | 2011.06.07-2011.06.08 | 3/5/39 | 618 | |
| CH452 | northern | 2011.05.30-2011.05.31 | none | -/-/- | too far to the north? | |
| CH451 | northern | 2011.05.27-2011.05.28 | 2011.05.29-2011.06.02 | 4/6/67 | 963 | |
| CH450 | trans equatorial | 2011.05.24-2011.05.25 | 2011.05.27-2011.05.29 | 4/6/94 | 682 | recurrent, ref. CH446 |
| CH449 | southern | 2011.05.14-2011.05.15 | 2011.05.16-2011.05.18 | 3/4/22 | 674 | |
| CH448 | trans equatorial | 2011.05.11-2011.05.12 | 2011.05.15-2011.05.16 | 2/4/27 | 568 | |
| CH447 | southern | 2011.05.02-2011.05.03 | none | -/-/- | ||
| CH446 | trans equatorial | 2011.04.26-2011.04.28 | 2011.04.29-2011.05.03 | 3/5/48 | 770 | recurrent, ref. CH443 |
| CH445 | southern | 2011.04.16-2011.04.17 | 2011.04.19-2011.04.20 | 3/5/39 | 543 | |
| CH444 | southern | 2011.04.07-2011.04.08 | 2011.04.11-2011.04.14 | 2/5/48 | 652 | |
| CH443 | northern | 2011.03.28-2011.03.30 | 2011.04.01-2011.04.04 | 3/4/32 | 714 | |
| CH442 | northern | 2011.03.19-2011.03.20 | 2011.03.23-2011.03.24 | 2/3/15 | 483 | |
| CH441 | trans equatorial | 2011.03.18-2011.03.19 | 2011.03.22-2011.03.23 | -/-/- | - | geom. disturbance indistinguishable from CH442 |
| CH440 | northern | 2011.03.15 | -/-/- | |||
| CH439 | southern | 2011.03.10 | 2011.03.12-2011.03.14 | 2/3/18 | 576 | |
| CH438 | trans equatorial | 2011.02.27-2011.03.01 | 2011.03.01-2011.03.05 | 3/6/67 | 713 | recurrent, ref. CH435 |
| CH437 | trans equatorial | 2011.02.25-2011.02.26 | 2011.03.01 | 2/4/27 | 415 | recurrent, ref. CH435 eastern part |
| CH436 | northern | 2011.02.23 | none | -/-/- | new | |
| CH435 | northern | 2011.01.30-2011.02.01 | 2011.02.04-2011.02.06 | 3/6/67 | 617 | recurrent, ref. CH431, CH432 |
| CH434 | southern | 2011.01.15-2011.01.16 | 2011.01.18-2011.01.20 | 2/2/9 | 558 | |
| CH433 | trans equatorial | 2011.01.09-2011.01.12 | 2011.01.12-2011.01.17 | 2/3/15 | 572 | recurrent, ref. CH430 |
| CH432 | trans equatorial | 2011.01.04-2011.01.05 | 2011.01.07-2011.01.11 | 2/3/12 | 690 | recurrent, ref. CH429 |
| CH431 | northern | 2011.01.03-2011.01.04 | 2011.01.06-2011.01.07 | 2/5/48 | 527 | |
| CH430 | trans equatorial | 2010.12.12-2010.12.16 | 2010.12.15-2010.12.17 | 1/4/27 | 655 | recurrent, ref. CH428 |
| CH429 | trans equatorial | 2010.12.07-2010.12.09 | 2010.12.12-2010.12.14 | 2/3/18 | 757 | recurrent, ref. CH427 |
| CH428 | northern | 2010.11.16-2010.11.18 | 2010.11.22-2010.11.23 | 2/3/15 | 537 | recurrent, ref. CH426 |
| CH427 | trans equatorial | 2010.11.11-2010.11.12 | 2010.11.14-2010.11.17 | 1/3/18 | 828 | recurrent, ref. CH425 |
| CH426 | trans equatorial | 2010.10.20-2010.10.22 | 2010.10.22-2010.10.26 | 3/5/48 | 686 | recurrent, ref. CH423 |
| CH425 | northern | 2010.10.15-2010.10.18 | 2010.10.18-2010.10.20 | 2/3/15 | 455 | recurrent, ref. CH422. Split into CH425A and B. |
| CH424 | northern | 2010.10.05 | uncertain | -/-/- | recurrent, ref. CH421 | |
| CH423 | trans equatorial | 2010.09.24 | 2010.09.27-2010.09.29 | 2/3/15 | 550 | recurrent, ref. CH419 |
| CH422 | northern | 2010.09.18-2010.09.21 | 2010.09.21-2010.09.25 | 2/3/18 | 633 | recurrent, ref. CH418 |
| CH421 | northern | 2010.09.07-2010.09.08 | none | -/-/- | recurrent, ref. CH417 | |
| CH420 | trans equatorial | 2010.09.01 | 2010.09.05-2010.09.07 | 2/3/18 | 465 | recurrent, ref. CH416 |
| CH419 | trans equatorial | 2010.08.27-2010.08.28 | 2010.09.02-2010.09.03 | 2/3/15 | 423 | |
| CH418 | northern | 2010.08.20-2010.08.24 | 2010.08.23-2010.08.28 | 3/5/48 | 722 | recurrent, ref. CH415 |
| CH417 | trans equatorial | 2010.08.11 | none | -/-/- | ||
| CH416 | trans equatorial | 2010.08.05 | 2010.08.09 | 2/4/22 | 458 | recurrent, ref. CH413 |
| CH415 | northern | 2010.07.21-2010.07.26 | 2010.07.25-2010.07.31 | 2/4/32 | 755 | |
| CH414 | trans equatorial | 2010.07.19-2010.07.21 | 2010.07.23-2010.07.24 | 2/3/15 | 440 | recurrent, ref. CH410 |
| CH413 | trans equatorial | 2010.07.09-2010.07.10 | 2010.07.14-2010.07.15 | 2/5/48 | 501 | recurrent, ref. CH408 |
| CH412 | trans equatorial | 2010.07.05-2010.07.06 | 2010.07.08-2010.07.09 | 2/2/7 | 384 | |
| CH411 | southern | 2010.06.28-2010.06.29 | uncertain | -/-/- | overlapping disturbance associated with NPCH extension | |
| CH410 | trans equatorial | 2010.06.22-2010.06.24 | 2010.06.25-2010.06.28 | 3/4/22 | 567 | recurrent, ref. CH406 |
| CH409 | northern | 2010.06.19 | none | -/-/- | new | |
| CH408 | trans equatorial | 2010.06.12-2010.06.13 | 2010.06.15-2010.06.18 | 3/4/27 | 644 | recurrent, ref. CH404 |
| CH407 | trans equatorial | 2010.06.04-2010.06.05 | none | -/-/- | ||
| CH406 | northern | 2010.05.28 | 2010.05.30-2010.06.02 | 3/5/39 | 710 | recurrent, ref. CH402 |
| CH405 | southern | 2010.05.20 | none | -/-/- | ||
| CH404 | trans equatorial | 2010.05.16-2010.05.17 | 2010.05.19-2010.05.21 | 2/4/22 | 540 | |
| CH403 | trans equatorial | 2010.05.11-2010.05.13 | none | -/-/- | ||
| CH402 | northern | 2010.04.30-2010.05.01 | 2010.05.02-2010.05.07 | 4/6/94 | 794 | recurrent, ref. CH398 |
| CH401 | northern | 2010.04.24 | 2010.04.28 | 2/3/18 | 427 | recurrent, ref. CH397 |
| CH400 | southern | 2010.04.18 | 2010.04.21-2010.04.22 | 2/3/12 | 422 | new |
| CH399 | southern | 2010.04.11-2010.04.12 | 2010.04.14-2010.04.15 | 3/5/48 | 485 | recurrent, ref. CH396 |
| CH398 | northern | 2010.04.03-2010.04.04 | 2010.04.06-2010.04.08 | 4/5/48 | 623 | recurrent, ref. CH395 |
| CH397 | northern | 2010.03.27 | 2010.03.30-2010.03.31 | 1/2/9 | 430 | |
| CH396 | southern | 2010.03.14-2010.03.15 | 2010.03.17-2010.03.20 | 2/4/22 | 510 | |
| CH395 | trans equatorial | 2010.03.07 | 2010.03.10-2010.03.12 | 2/4/22 | 564 | |
| CH394 | southern | 2010.02.25-2010.02.26 | 2010.03.01-2010.03.04 | 2/3/15 | 441 | |
| CH393 | southern | 2010.02.15 | 2010.02.18-2010.02.19 | 2/2/7 | 538 | new |
| CH392 | northern | 2010.02.11-2010.02.12 | uncertain due to CME effects | -/-/- | recurrent, ref. CH389 | |
| CH391 | southern | 2010.02.08 | none | -/-/- | ||
| CH390 | northern | 2010.02.06-2010.02.07 | none | -/-/- | recurrent, ref. CH388 | |
| CH389 | northern | 2010.01.15-2010.01.16 | 2010.01.20-2010.01.21 | 2/5/39 | 575 | |
| CH388 | northern | 2010.01.09 | 2010.01.11-2010.01.14 | 2/3/12 | 596 | |
| CH387 | northern | 2009.12.14 | none | -/-/- | recurrent, ref. CH385 | |
| CH386 | northern | 2009.11.30-2009.12.01 | 2009.12.05-2009.12.06 | 1/2/7 | 432 | recurrent, ref. CH384 |
| CH385 | northern | 2009.11.16-2009.11.17 | 2009.11.21-2009.11.22 | 2/3/15 | 586 | |
| CH384 | northern | 2009.11.02-2009.11.03 | none | -/-/- | recurrent, ref. CH382 | |
| CH383 | southern | 2009.10.17 | none | -/-/- | new | |
| CH382 | northern | 2009.10.06-2009.10.07 | 2009.10.11 | 2/3/12 | 417 | recurrent, ref. CH379 |
| CH381 | northern | 2009.09.28 | none | -/-/- | recurrent, ref. CH378 | |
| CH380 | northern | 2009.09.12-2009.09.13 | 2008.09.15-2009.09.18 | 2/3/15 | 476 | recurrent, ref. CH377 |
| CH379 | northern | 2009.09.09-2009.09.10 | 2009.09.13-2009.09.15 | 2/3/12 | 388 | new |
| CH378 | northern | 2009.08.30-2009.08.31 | 2009.09.03-2009.09.04 | 2/2/9 | 470 | recurrent, ref. CH376 |
| CH377 | northern | 2009.08.15-2009.08.16 | 2009.08.19-2009.08.22 | 3/4/22 | 548 | recurrent, ref. CH374 |
| CH376 | northern | 2009.08.03-2009.08.04 | 2009.08.06-2009.08.08 | 2/4/32 | 549 | recurrent, ref. CH373 |
| CH375 | trans equatorial | 2009.07.22 | none | -/-/- | recurrent, ref. CH371 | |
| CH374 | northern | 2009.07.18-2009.07.19 | 2009.07.22-2009.07.24 | 3/6/67 | 581 | recurrent, ref. CH372 |
| CH373 | northern | 2009.07.09-2009.07.10 | 2009.07.13-2009.07.14 | 3/4/27 | 566 | new |
| CH372 | northern | 2009.06.21-2009.06.22 | 2009.06.24-2009.06.25 | 3/5/56 | 554 | |
| CH371 | trans equatorial | 2009.06.25 | 2009.06.28-2009.06.30 | 2/4/32 | 557 | |
| CH370 | northern | 2009.05.29-2009.05.30 | none | -/-/- | recurrent, ref. CH368 | |
| CH369 | southern | 2009.05.09 | uncertain, minor disturbance on May 14 | -/-/- | recurrent, ref. CH367 | |
| CH368 | trans equatorial | 2009.05.02-2009.05.04 | 2009.05.06-2009.05.08 | 2/4/27 | 498 | recurrent, ref. CH366 |
| CH367 | trans equatorial | 2009.04.12-2009.04.13 | 2009.04.16-2009.04.18 | 2/3/12 | 526 | recurrent, ref. CH365 |
| CH366 | trans equatorial | 2009.04.05-2009.04.07 | 2009.04.08-2009.04.12 | 2/4/22 | 560 | recurrent, ref. CH364 |
| CH365 | trans equatorial | 2009.03.16-2009.03.17 | 2009.03.20-2009.03.22 | 2/3/18 | 439 | recurrent, ref. CH360 |
| CH364 | trans equatorial | 2009.03.09-2009.03.10 | 2009.03.12-2009.03.15 | 2/5/39 | 562 | recurrent, ref. CH359 |
| CH363 | southern | 2009.03.07-2009.03.08 | 2009.03.11-2009.03.12 | 2/3/15 | 352 | |
| CH362 | southern | 2009.03.06 | 2009.03.10 | 1/2/7 | 327 | |
| CH361 | trans equatorial | 2009.02.26-2009.02.27 | 2009.03.03-2009.03.04 | 2/3/12 | 386 | recurrent, ref. CH358 |
| CH360 | trans equatorial | 2009.02.17-2009.02.19 | 2009.02.20-2009.02.23 | 1/3/15 | 469 | recurrent, ref. CH357 |
| CH359 | trans equatorial | 2009.02.10-2009.02.11 | 2009.02.14-2009.02.16 | 3/4/32 | 570 | recurrent, ref. CH356 |
| CH358 | southern | 2009.01.30-2009.01.31 | 2009.02.03-2009.02.05 | 3/4/27 | 379 | recurrent, ref. CH355 |
| CH357 | trans equatorial | 2009.01.22-2009.01.24 | 2009.01.25-2009.01.27 | 2/3/18 | 420 | recurrent, ref. CH353 |
| CH356 | trans equatorial | 2009.01.14-2009.01.16 | 2009.01.18-2009.01.20 | 2/4/32 | 475 | recurrent, ref. CH352 |
| CH355 | southern | 2009.01.04 | 2009.01.08-2009.01.09 | 1/2/6 | 430 | recurrent, ref. CH351 |
| CH354 | southern | 2008.12.30 | 2009.01.02-2009.01.03 | 2/4/22 | 557 | |
| CH353 | trans equatorial | 2008.12.26-2008.12.28 | 2008.12.30-2009.01.01 | 2/3/15 | 578 | recurrent, ref. CH350 |
| CH352 | trans equatorial | 2008.12.19-2008.12.20 | 2008.12.22-2008.12.24 | 2/3/18 | 573 | recurrent, ref. CH349 |
| CH351 | southern | 2008.12.07 | 2008.12.11 | 1/1/5 | 452 | |
| CH350 | trans equatorial | 2008.11.30-2008.12.01 | 2008.12.03-2008.12.04 | 2/2/12 | 548 | recurrent, ref. CH346 |
| CH349 | trans equatorial | 2008.11.21-2008.11.23 | 2008.11.25-2008.11.27 | 2/3/18 | 660 | recurrent, ref. CH345 |
| CH348 | northern | 2008.11.19-2008.11.20 | none | -/-/- | ||
| CH347 | northern | 2008.11.11 | 2008.11.14-2008.11.16 | 2/4/27 | 497 | |
| CH346 | trans equatorial | 2008.11.03-2008.11.04 | 2008.11.06-2008.11.09 | 2/4/27 | 558 | recurrent, ref. CH343, poorly defined |
| CH345 | southern | 2008.10.25-2008.10.28 | 2008.10.28-2008.10.31 | 2/4/22 | 731 | recurrent, ref. CH342 |
| CH344 | northern | 2008.10.16 | 2008.10.19-2008.10.20 | 2/3/15 | 369 | recurrent, ref. CH341 |
| CH343 | trans equatorial | 2008.10.06-2008.10.08 | 2008.10.11-2008.10.12 | 3/7/111 | 552 | recurrent, ref. CH340 |
| CH342 | trans equatorial | 2008.09.27-2008.10.01 | 2008.09.30-2008.10.04 | 2/5/39 | 710 | recurrent, ref. CH339 |
| CH341 | northern | 2008.09.19 | none | -/-/- | new | |
| CH340 | trans equatorial | 2008.09.10-2008.09.11 | 2008.09.14-2008.09.16 | 3/4/27 | 566 | recurrent, ref. CH338 |
| CH339 | trans equatorial | 2008.08.31-2008.09.03 | 2008.09.03-2008.09.08 | 3/6/94 | 615 | recurrent, ref. CH336 |
| CH338 | trans equatorial | 2008.08.14-2008.08.15 | 2008.08.16-2008.08.19 | 3/5/48 | 676 | recurrent, ref. CH335 |
| CH337 | southern | 2008.08.11 | 2008.08.14 | 2/3/15 | 448 | recurrent, ref. CH334 |
| CH336 | trans equatorial | 2008.08.05-2008.08.08 | 2008.08.08-2008.08.11 | 3/5/39 | 717 | recurrent, ref. CH333 |
| CH335 | trans equatorial | 2008.07.18-2008.07.20 | 2008.07.21-2008.07.24 | 3/4/32 | 716 | recurrent, ref. CH332 |
| CH334 | southern | 2008.07.15-2008.07.16 | none | -/-/- | new | |
| CH333 | trans equatorial | 2008.07.07-2008.07.12 | 2008.07.11-2008.07.15 | 3/5/48 | 763 | recurrent, ref. CH331 |
| CH332 | southern | 2008.06.22-2008.06.23 | 2008.06.24-2008.06.27 | 3/4/32 | 694 | recurrent, ref. CH329 |
| CH331 | trans equatorial | 2008.06.11-2008.06.16 | 2008.06.14-2008.06.18 | 3/5/56 | 787 | recurrent, ref. CH326 / CH327 |
| CH330 | northern | 2008.06.03 | 2008.06.06-2008.06.07 | 3/3/18 | 539 | new |
| CH329 | trans equatorial | 2008.05.27-2008.05.28 | 2008.05.30-2008.06.01 | 2/4/22 | 710 | recurrent, ref. CH324 |
| CH328 | trans equatorial | 2008.05.23-2008.05.24 | none | -/-/- | recurrent, ref. CH322 | |
