Version 2 of data set | Old version (pre July 1, 2015) |
Cycle 1 | Cycle 1 |
Cycle 2 | Cycle 2 |
Cycle 3 | Cycle 3 |
Cycle 4 | Cycle 4 |
Cycle 5 | Cycle 5 |
Cycle 6 | Cycle 6 |
Cycle 7 | Cycle 7 |
Cycle 8 | Cycle 8 |
Cycle 9 | Cycle 9 |
Cycle 10 | Cycle 10 |
Cycle 11 | Cycle 11 |
Cycle 12 | Cycle 12 |
Cycle 13 | Cycle 13 |
Cycle 14 | Cycle 14 |
Cycle 15 | Cycle 15 |
Cycle 16 | Cycle 16 |
Cycle 17 | Cycle 17 |
Cycle 18 | Cycle 18 |
Cycle 19 | Cycle 19 |
Cycle 20 | Cycle 20 |
Cycle 21 | |
Cycle 22 | |
Cycle 23 |
Copyright notice: The graphics can be freely used provided that proper credit is given. The graphs have been prepared by Jan Alvestad based on data from WDC-SILSO, Brussels.