| Date | Measured Solar flux |
Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | NOAA | STAR | NOAA | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20100308 | 76.3 | 0 | 0 | 3.4 | 3 | 0-5 | 11100111 | 02211211 | 295-351 | |||
| 20100307 | 76.6 | 12 | 0 | 4.3 | 4 | 0-12 | 23200001 | 22300000 | 346-424 | |||
| 20100306 | 78.3 | 22 | 0 | 3.3 | 3 | 0-9 | 20001111 | 20101102 | 321-377 | |||
| 20100305 | 79.5 | 0 | 35 | 2.5 | 2 | 0-5 | 00111101 | 00222211 | 350-404 | |||
| 20100304 | 81.3 | 38 | 40 | 6.3 | 6 | 0-15 | 23202111 | 13202201 | 334-441 | 1 | ||
| 20100303 | 80.4 | 37 | 39 | 5.9 | 6 | 0-9 | 12022222 | 22122322 | 355-421 | |||
| 20100302 | 79.4 | 37 | 39 | 4.1 | 4 | 0-7 | 00022212 | 10022212 | 339-386 | |||
| 20100301 | 79.3 | 37 | 36 | 5.3 | 5 | 3-7 | 11112212 | 22112321 | 297-379 | |||
| 20100228 | 78.1 | 11 | 13 | 2.3 | 2 | 0-4 | 00101101 | 02011211 | 285-335 | |||
| 20100227 | 78.6 | 11 | 26 | 1.8 | 2 | 0-4 | 00000111 | 10001100 | 285-314 | |||
| 20100226 | 80.5 | 23 | 26 | 1.9 | 2 | 0-5 | 10000001 | 20000010 | 296-373 | |||
| 20100225 | 82.7 | 28 | 30 | 2.1 | 2 | 0-7 | 10000012 | 10110112 | 314-384 | |||
| 20100224 | 82.6 | 31 | 40 | 3.0 | 3 | 0-12 | 13000101 | 13011100 | 307-353 | |||
| 20100223 | 84.2 | 42 | 31 | 1.8 | 2 | 0-6 | 21000010 | 22110210 | 298-358 | |||
| 20100222 | 83.7 | 15 | 14 | 4.1 | 4 | 0-6 | 11011112 | 11121211 | 314-369 | |||
| 20100221 | 83.5 | 14 | 17 | 1.3 | 1 | 0-3 | 00011001 | 00011201 | 348-398 | |||
| 20100220 | 83.8 | 17 | 19 | 1.0 | 1 | 0-4 | 00000001 | 10011111 | 347-472 | |||
| 20100219 | 83.7 | 18 | 23 | 3.4 | 3 | 0-7 | 10001112 | 11112222 | 386-538 | |||
| 20100218 | 85.0 | 21 | 17 | 3.5 | 4 | 0-7 | 00002221 | 00012330 | 337-436 | |||
| 20100217 | 86.9 | 20 | 49 | 3.8 | 4 | 0-9 | 22000002 | 32100113 | 303-358 | |||
| 20100216 | 86.8 | 40 | 28 | 9.4 | 9 | 2-22 | 42330103 | 42440213 | 287-343 | |||
| 20100215 | 87.6 | 26 | 27 | 13.5 | 14 | 5-27 | 23121244 | 34331243 | 282-344 | 1 | ||
| 20100214 | 89.4 | 28 | 28 | 3.9 | 4 | 0-12 | 00111003 | 00222012 | 276-330 | 1 | ||
| 20100213 | 94.1 | 41 | 37 | 3.3 | 3 | 0-6 | 11000212 | 11101311 | 284-347 | 4 | ||
| 20100212 | 95.5 | 50 | 38 | 5.5 | 6 | 2-15 | 13211211 | 23311211 | 301-379 | 3 | 2 | |
| 20100211 | 94.2 | 47 | 64 | 5.3 | 5 | 3-6 | 22212211 | 22311211 | 348-376 | 1 | ||
| 20100210 | 91.3 | 49 | 55 | 3.3 | 3 | 3-4 | 11111111 | 11120111 | 280-326 | 3 | ||
| 20100209 | 91.4 | 61 | 65 | 3.1 | 3 | 2-6 | 10101201 | 01110111 | 279-360 | 3 | ||
This page is normally updated once a day by Jan Alvestad. All values are preliminary.