| Date | Measured solar flux |
Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR SDO | NOAA | STAR | NOAA | Daily ap range | Planetary | Boulder | C | M | X | |||
| 20120203 | 111.1 | 68 | 39 | 6.5 | 6 | 3-12 | 21113212 | 22223210 | 366-439 | |||
| 20120202 | 118.0 | 106 | 74 | 4.9 | 5 | 3-6 | 11111122 | 21121112 | 349-428 | |||
| 20120201 | 117.5 | 154 | 85 | 6.3 | 6 | 3-12 | 22223111 | 22233111 | 343-399 | 1 | ||
| 20120131 | 116.5 | 117 | 71 | 3.6 | 4 | 0-9 | 21001111 | 22110111 | 309-381 | |||
| 20120130 | 114.4 | 141 | 76 | 6.8 | 7 | 0-18 | 00101333 | 00101332 | 302-435 | 1 | ||
| 20120129 | 109.8 | 116 | 74 | 5.5 | 6 | 2-9 | 22110122 | 23221011 | 355-447 | |||
| 20120128 | 114.5 | 93 | 34 | 4.0 | 4 | 0-7 | 11100022 | 21112212 | 377-481 | 2 | ||
| 20120127 | 128.6 | 71 | 39 | 7.1 | 7 | 3-15 | 12322121 | 12422231 | 380-555 | 4 | 1 | |
| 20120126 | 128.2 | 123 | 55 | 5.8 | 6 | 0-12 | 20122311 | 21222322 | 388-521 | 9 | ||
| 20120125 | 126.4 | 94 | 68 | 17.8 | 18 | 6-56 | 34253222 | 34342221 | 506-625 | |||
| 20120124 | 135.7 | 134 | 105 | 24.0 | 24 | 6-67 | 42222564 | 32221453 | 347-732 | 3 | ||
| 20120123 | 144.3 | 170 | 108 | 10.9 | 11 | 3-39 | 53211212 | 43201111 | 350-454 | 2 | 2 | |
| 20120122 | 141.0 | 199 | 103 | 24.1 | 24 | 3-48 | 10445454 | 11445343 | 298-441 | 8 | ||
| 20120121 | 141.6 | 155 | 102 | 6.1 | 6 | 4-9 | 12122122 | 22132222 | 287-319 | 3 | ||
| 20120120 | 141.2 | 180 | 77 | 4.5 | 4 | 3-6 | 11211111 | 21211211 | 284-374 | 2 | ||
| 20120119 | 150.9 | 155 | 117 | 3.1 | 3 | 2-4 | 11011101 | 01010211 | 330-377 | 3 | 1 | |
| 20120118 | 148.1 | 184 | 122 | 3.1 | 3 | 0-6 | 20011111 | 10012221 | 353-431 | 3 | 1 | |
| 20120117 | 139.0 | 231 | 152 | 4.6 | 5 | 3-12 | 31111111 | 21122211 | 372-511 | 4 | 1 | |
| 20120116 | 139.7 | 236 | 120 | 8.0 | 8 | 3-18 | 11123232 | 21124332 | 353-544 | 9 | ||
| 20120115 | 133.5 | 208 | 141 | 2.5 | 2 | 0-9 | 00000112 | 01002212 | 326-416 | 4 | ||
| 20120114 | 132.3 | 215 | 145 | 2.4 | 2 | 0-3 | 10001111 | 01102211 | 349-460 | 6 | 1 | |
| 20120113 | 124.1 | 131 | 81 | 6.9 | 7 | 2-18 | 23310111 | 13321221 | 445-583 | 3 | ||
| 20120112 | 116.8 | 113 | 45 | 4.6 | 5 | 0-9 | 20012222 | 21022212 | 376-505 | 3 | ||
| 20120111 | 120.1 | 105 | 64 | 3.9 | 4 | 2-6 | 12101111 | 12111221 | 440-532 | 9 | ||
| 20120110 | 128.8 | 116 | 63 | 4.3 | 4 | 2-9 | 01022111 | 01032211 | 420-464 | 1 | ||
| 20120109 | 142.3 | 130 | 90 | 5.4 | 5 | 3-7 | 22211211 | 22222222 | 413-460 | 4 | ||
| 20120108 | 135.8 | 152 | 90 | 3.8 | 4 | 0-6 | 11100121 | 12212211 | 412-461 | 10 | ||
| 20120107 | 140.5 | 177 | 92 | 4.0 | 4 | 2-7 | 21011112 | 21122222 | 405-463 | 6 | ||
| 20120106 | 135.5 | 187 | 118 | 4.5 | 4 | 0-9 | 11011222 | 11021322 | 417-479 | 4 | ||
| 20120105 | 141.3 | 152 | 99 | 5.1 | 5 | 2-15 | 10103121 | 10213321 | 292-337 | 2 | ||
| 20120104 | 136.2 | 184 | 101 | 2.1 | 2 | 0-6 | 20000111 | 10002211 | 321-417 | 2 | ||
This page is normally updated once a day by Jan Alvestad. All values are preliminary.