Solar and geomagnetic data

Date Solar flux
density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20261111 131.9 229 164 142 5.6 6 2-12 11120131 11231331 31121144 490-646 16 1  
20261110 131.5 178 136 93 9.4 9 4-15 33221322 32332322 45433344 613-733 29    
20261109 128.8 173 112 94 11.4 11 9-18 23332332 23332221 45533354 637-784 44    
20261108 127.6 154 107 72 20.3 20 12-39 53333343 53333332 45433554 645-788 46 3  
20261107 127.4 225 136 93 19.8 20 9-48 32243354 21333443 43333255 423-719 56 3  
20261106 125.3 172 113 91 8.3 8 3-15 21222223 20232422 31112334 340-452 46    
20261105 123.7 229 160 89 5.4 5 3-12 11111123 ******21 30010255 341-397 11 1  
20261104 110.6 140 96 64 8.9 9 4-18 23322122 ******** 22333255 380-451 3    
20261103 99.9 175 90 41 4.1 4 0-6 02111121 ******** 01111433 370-422 1    
20261102 97.3 185 83 37 4.9 5 0-9 11221210 12332210 12222321 395-518      
20261101 94.6 136 91 30 19.3 19 7-48 54333232 44432221 65333354 458-634 1    
20261031 91.5 65 52 24 22.4 22 12-67 33333463 22433353 44333484 371-594      
20261030 89.7 85 48 36 9.0 9 4-32 21222214 12222213 01112246 318-406      
20261029 89.4 63 38 22 2.0 2 0-7 22000001 22001201 22000002 321-405      
20261028 92.6 70 49 12 6.8 7 2-12 32112121 22222222 31121343 345-431 1    
20261027 88.8 48 37 25 5.9 6 4-9 22112121 13212210 21101352 397-483 1    
20261026 90.8 65 52 25 4.4 4 3-6 11122211 01132311 10012323 340-416 6    
20261025 89.1 87 74 22 2.8 3 0-5 01011011 21121211 02123144 390-417 1    
20261024 92.5 52 28 25 4.9 5 3-7 21121111 21121210 43122333 387-455 1    
20261023 100.9 97 60 51 10.8 11 6-32 22223242 21233332 21223255 420-486 12    
20261022 106.5 90 57 49 17.3 17 9-22 34224443 23444322 44344565 424-499 6    
20261021 115.0 104 70 66 19.4 19 6-39 44222345 34333434 45223566 404-547 5    
20261020 120.8 147 92 66 7.9 8 3-18 11122223 11122322 00011445 362-481 13    
20261019 121.4 137 109 66 1.4 1 0-3 00000001 00001101 00000011 375-436 9 1  
20261018 136.6 163 112 82 4.8 5 0-9 21210110 12221220 32311121 413-571 8    
20261017 131.6 178 130 87 5.9 6 2-15 11001331 11002331 20002344 429-536 6    
20261016 131.2 187 114 81 11.4 11 4-27 31122342 32223332 32122465 470-516 33 1  
20261015 125.7 162 102 104 9.6 10 3-18 21132332 21133322 41113445 486-608 20    
20261014 123.2 150 99 124 9.5 10 5-18 23122233 23132322 44212245 513-674 10    
20261013 124.3## 165 128 102 10.8 11 4-18 33233231 43133232 55223333 485-685 6    
20261012 122.9 144 108 93 6.1 6 2-15 22310121 13421221 42321222 471-561 4    

2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from SOLAR-1 are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]