Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(daily avg)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20250802 146.3     318 186 132 8.3 8 4-15 32111233 32113422 55112235 435-549 26    
20250801 145.6     303 213 129 10.9 11 6-15 23223233 23333333 44235245 435-553 30    
20250731 144.8     326 193 138 9.1 9 6-15 32223222 32223323 52123333 385-518 13    
20250730 149.0     313 200 131 7.8 8 5-15 21123321 22233321 33224432 340-599 25    
20250729 151.5     322 209 112 6.1 6 3-12 32221112 23332322 42121113 345-421 24    
20250728 144.6     304 201 134 6.0 6 3-12 11111223 11123423 10013343 366-502 14    
20250727 145.0     246 191 126 4.0 4 2-5 11110111 11223221 10111110 377-533 24    
20250726 143.2     281 177 136 11.6 12 5-27 21133432 21223422 43134451 453-614 10    
20250725 148.0     307 210 133 8.1 8 6-12 23222322 22232323 43333324 489-630 14    
20250724 156.2     324 214 137 16.4 16 7-27 43343332 33452322 65234344 528-734 19    
20250723 150.1     236 159 85 27.0 27 15-39 44445433 34334433 66355446 489-902 12    
20250722 145.0     260 177 101 13.6 14 3-39 12122345 23223445 02123445 330-548 23    
20250721 142.9     244 175 130 3.1 3 2-5 11101001 11112321 33101111 344-394 6    
20250720 150.3     284 205 139 4.4 4 3-6 11121111 21122311 21123213 365-460 21    
20250719 152.6     336 244 139 5.6 6 3-9 12121221 12232322 23223332 418-570 26    
20250718 155.7     316 235 167 10.4 10 4-27 21224322 11333322 22234332 472-657 22    
20250717 156.1     303 207 178 20.1 20 6-27 44344432 33344322 66455534 569-867 25    
20250716 152.1     357 233 182 18.1 18 5-56 33332135 33242224 55342246 489-690 26    
20250715 139.6     353 236 146 20.6 21 4-39 44553212 45443322 66344424 510-844 17    
20250714 128.2     268 180 139 13.8 14 5-27 23313343 233***** 33214454 457-604 31    
20250713 128.2     280 195 102 21.3 21 15-32 44334333 44454333 67444455 547-752 23    
20250712 138.7     257 167 93 12.0 12 6-18 33333223 33434323 43333333 405-603 25 3  
20250711 132.4     235 136 98 16.6 17 6-32 23343244 23343344 24234344 319-513 43    
20250710 129.5     206 141 72 2.3 2 0-4 11100100 11111321 21110200 322-386 30    
20250709 120.2     209 160 83 6.6 7 5-12 32112211 33232212 53122324 379-514 13 1  
20250708 115.9 145.7 150.5 193 136 88 11.8 12 6-22 34322323 35333223 43332436 475-613 12 1  
20250707 118.2 145.7 150.6 201 144 96 22.6 23 15-56 54333333 65223433 65334444 408-638 19    
20250706 118.2 152.9 158.0 192 122 81 24.5 24 6-48 45343235 34443335 77355244 369-485 9    
20250705 116.8 149.2 154.2 190 123 82 17.4 17 9-27 23344333 44444344 45334344 375-501 2    
20250704 119.1 154.6 159.8 217 121 87 9.6 10 3-22 32211134 22322234 34422246 329-415 5    
20250703 125.1 144.5 149.4 286 155 118 14.5 14 7-22 33334223 24343324 54234344 338-404 16    

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]