| Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20040831 | 88.1 | 0 | 11 | 28.5 | 28 | 13-65 | 64543343 | 64443433 | 363-548 | 1 | ||
| 20040830 | 89.9 | 27 | 30 | 35.0 | 34 | 10-54 | 32555445 | 32444435 | 345-439 | 3 | ||
| 20040829 | 86.1 | 11 | 36 | 9.1 | 8 | 2-13 | 22022333 | 22122222 | 362-461 | |||
| 20040828 | 87.2 | 24 | 28 | 11.9 | 12 | 8-21 | 23433332 | 23432322 | 366-461 | |||
| 20040827 | 90.5 | 34 | 33 | 8.8 | 8 | 4-14 | 31122323 | 21212222 | 377-510 | |||
| 20040826 | 97.5 | 40 | 44 | 7.9 | 7 | 3-12 | 21112333 | 21113332 | 318-518 | 1 | ||
| 20040825 | 100.4 | 58 | 60 | 7.6 | 7 | 4-11 | 12123222 | 02222321 | 296-363 | 1 | ||
| 20040824 | 104.9 | 57 | 55 | 6.1 | 5 | 3-9 | 21112222 | 20223321 | 300-462 | |||
| 20040823 | 109.5 | 70 | 93 | 7.9 | 7 | 6-11 | 22222322 | 23223322 | 362-452 | |||
| 20040822 | 115.2 | 114 | 102 | 14.5 | 13 | 10-24 | 33443322 | 33533322 | 438-548 | |||
| 20040821 | 120.0 | 94 | 88 | 18.3 | 17 | 12-31 | 34433333 | 44543323 | 376-546 | |||
| 20040820 | 121.4 | 95 | 85 | 14.6 | 14 | 11-20 | 33343333 | 33333433 | 344-444 | 2 | ||
| 20040819 | 120.6 | 67 | 60 | 7.8 | 7 | 2-13 | 31022322 | 21012222 | 325-368 | 9 | 2 | |
| 20040818 | 128.3 | 66 | 53 | 13.6 | 13 | 9-18 | 32333333 | 32312323 | 315-364 | 18 | 1 | |
| 20040817 | 135.0 | 73 | 63 | 11.9 | 11 | 3-20 | 31123343 | 32113323 | 302-368 | 15 | 4 | |
| 20040816 | 133.6 | 108 | 68 | 9.5 | 8 | 4-15 | 21123323 | 11213322 | 290-356 | 12 | 2 | |
| 20040815 | 138.8 | 97 | 98 | 7.5 | 7 | 4-12 | 21122322 | 20102311 | 335-428 | 8 | 5 | |
| 20040814 | 149.2 | 142 | 111 | 10.3 | 9 | 4-13 | 31233322 | 21222322 | 384-446 | 7 | 8 | |
| 20040813 | 148.6 | 117 | 160 | 9.4 | 9 | 5-17 | 22213233 | 22122323 | 363-495 | 13 | 5 | 1 |
| 20040812 | 147.2 | 155 | 140 | 10.8 | 9 | 7-15 | 32223323 | 33213323 | 466-553 | 12 | 1 | |
| 20040811 | 130.8 | 126 | 115 | 13.4 | 13 | 8-21 | 22343333 | 32333332 | 476-706 | 20 | ||
| 20040810 | 121.4 | 132 | 93 | 14.9 | 14 | 5-23 | 41223433 | 41223543 | 382-679 | 4 | ||
| 20040809 | 113.9 | 106 | 101 | 14.4 | 13 | 6-28 | 22432334 | 22432333 | 345-409 | 14 | ||
| 20040808 | 104.8 | 77 | 77 | 6.5 | 5 | 3-9 | 22102222 | 12112221 | 363-535 | 2 | ||
| 20040807 | 94.6 | 67 | 71 | 21.1 | 20 | 9-51 | 33544323 | 33544222 | 323-510 | |||
| 20040806 | 91.0 | 69 | 52 | 8.4 | 7 | 3-15 | 31112233 | 22111123 | 308-358 | |||
| 20040805 | 88.9 | 57 | 36 | 8.0 | 7 | 2-17 | 11022233 | 02112222 | 275-365 | |||
| 20040804 | 85.4 | 39 | 62 | 5.1 | 4 | 2-8 | 10012221 | 21103202 | 289-352 | |||
| 20040803 | 87.6 | 77 | 52 | 6.3 | 5 | 3-10 | 22112212 | 23101002 | 345-418 | |||
| 20040802 | 84.5 | 50 | 39 | 10.4 | 8 | 5-16 | 21332223 | 33442333 | 391-456 | 1 | ||
| 20040801 | 83.4 | 39 | 40 | 8.8 | 8 | 3-17 | 32112322 | 43112323 | 432-557 | |||
This page is normally updated once a day by Jan Alvestad. All values are preliminary.