Solar and geomagnetic data (last month)

Date Solar flux Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20041231 98.5 49 60 7.6 8 4-12 31323211 22323321 426-491 4 1  
20041230 100.0 39 34 14.9 15 7-27 23433423 22433432 406-588 6 2  
20041229 98.5 18 27 18.4 18 6-32 44344222 34344332 411-480 5 2  
20041228 105.2 32 27 15.5 16 7-27 32232344 32232344 444-498 15    
20041227 96.9 20 11 7.0 7 3-15 11311132 12311232 448-581      
20041226 91.7 22 16 9.9 10 7-15 33222322 33231222 470-558      
20041225 93.0 16 26 12.0 12 5-27 34421122 35411222 362-574      
20041224 97.2 24 42 3.8 4 2-6 00011211 10021221 351-416 1    
20041223 96.4 41 47 5.5 6 4-7 12111222 12122223 351-456 2    
20041222 98.8 50 47 19.4 19 6-48 34453322 24453321 396-561 2    
20041221 101.0 36 25 12.3 12 3-39 21352322 21342312 350-473      
20041220 93.9 25 30 3.5 4 2-6 20111111 21111212 344-417      
20041219 94.0 20 29 3.8 4 2-6 10111211 10111221 379-519 1    
20041218 90.6 28 40 11.9 12 3-27 44223211 33223221 476-669      
20041217 89.9 52 40 15.0 15 9-27 34332323 35432322 538-662      
20041216 90.0 13 14 10.3 10 3-22 13212243 13213234 369-581      
20041215 89.3 11 28 5.5 6 3-9 11211222 11202222 349-423      
20041214 89.3 13 18 7.1 7 0-18 01232122 11233221 348-433      
20041213 89.7 35 22 10.9 11 3-32 43311211 44312311 350-472      
20041212 90.5 28 26 35.8 36 15-56 54554533 54453433 361-496      
20041211 89.8 36 16 15.1 15 3-27 11324344 11424443 425-573      
20041210 84.8 25 39 10.5 10 5-18 12233233 12233223 358-460      
20041209 87.4 33 39 7.9 8 3-22 21142221 21143212 372-433 1    
20041208 80.9 36 40 9.6 10 6-15 32322232 32422232 413-511 2    
20041207 89.7 25 26 14.8 15 7-39 25233332 24333332 423-553      
20041206 93.2 26 47 18.9 19 4-27 13444443 13443433 368-474      
20041205 95.9 45 46 8.0 8 0-32 01421221 02421221 288-461      
20041204 97.4 36 43 1.1 1 0-3 00000100 00002000 289-376      
20041203 100.8 39 58 3.3 3 2-4 01101111 01102220 368-451      
20041202 105.6 47 62 4.1 4 2-7 11201211 11201221 438-564   1  
20041201 111.0 51 52 12.8 13 4-48 13521212 13422223 506-705 5 1  

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]