Solar and geomagnetic data (last month)

Date Solar flux Sunspot number Planetary A index K indices
(3-hour intervals)
Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20040131 94.4 86 49 11.4 12 5-37 21353121 12343221 430-684 1  
20040130 92.7 73 42 17.9 17 7-42 23354333 23354332 399-852 4  
20040129 87.4 42 25 12.1 10 5-25 12244322 12142212 401-571    
20040128 88.5 12 0 20.0 19 9-41 54433332 54533332 456-599    
20040127 93.7 22 0 16.9 16 10-33 34233333 34223333 383-543    
20040126 98.0 22 38 17.5 17 7-26 32434443 32432443 385-506 1  
20040125 102.3 25 48 33.9 33 16-54 55544433 44543333 449-588 1  
20040124 107.5 48 47 17.4 15 9-34 43343333 42253333 445-548    
20040123 115.2 55 62 39.5 38 17-59 45455553 35354545 496-601    
20040122 121.8 63 76 62.6 62 20-139 55677454 54457444 462-720    
20040121 130.1 83 104 13.1 12 7-21 22433332 22323233 462-563 1  
20040120 128.9 85 94 16.6 16 10-31 33324433 33334423 477-590 1 1
20040119 134.6 108 87 18.0 17 9-33 32344433 32234433 552-720 9 2
20040118 119.5 111 72 18.5 18 7-26 24433344 14423333 527-690 3 1
20040117 122.6 57 56 15.4 14 9-21 32343333 33342333 547-738 7 1
20040116 120.3 78 68 27.0 26 11-36 44354454 42243444 548-728    
20040115 119.1 85 57 16.8 16 7-28 23224443 23214433 418-614 2  
20040114 121.1 80 28 12.6 12 6-17 33233322 33133222 454-596 1  
20040113 117.9 87 53 18.8 18 10-33 33324443 33415443 459-594 7  
20040112 118.3 61 77 11.1 10 4-18 22123333 12012233 457-556 4  
20040111 118.5 61 53 18.1 17 6-30 22344442 11444432 518-723 6  
20040110 119.2 65 66 25.1 24 8-49 35543342 25543342 526-620 6  
20040109 118.4 97 88 21.1 21 9-45 23543433 33543432 476-677 4 2
20040108 120.1 88 118 10.4 9 5-15 21133323 10023223 481-683 3 1
20040107 118.8 118 93 34.4 32 12-59 34555543 34554533 569-890 2 2
20040106 117.3 87 78 21.3 20 12-50 33433335 34422235 553-807 4 1
20040105 123.0 59 80 22.0 22 15-32 43334444 44333433 569-700 6 1
20040104 119.4 67 80 24.1 24 11-33 33444443 33543432 556-662 6  
20040103 116.1 74 65 25.8 26 9-58 23554443 33544344 471-683 1  
20040102 116.5 56 51 13.5 13 9-21 32223433 33223322 442-544 4  
20040101 116.0 56 47 27.9 27 16-48 34555433 34455443 526-597 14  

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]