Solar and geomagnetic data (last month)

Date Solar flux Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20050430 106.4 75 53 20.9 21 15-39 54334333 44334333 359-622 1    
20050429 105.0 86 46 11.6 12 3-27 11322244 11323344 321-404 1    
20050428 98.0 76 71 3.8 4 0-7 00112121 00112222 316-361 1    
20050427 95.3 52 45 4.1 4 2-6 10012221 11011210 350-387      
20050426 90.9 34 20 4.6 5 2-7 10112221 11012121 376-466 4    
20050425 86.0 14 25 11.0 11 5-27 34322112 23323332 456-555      
20050424 82.3 22 0 9.6 10 6-22 34222222 33222322 471-568      
20050423 79.3 0 35 6.3 6 3-9 11222222 11222432 454-584      
20050422 77.2 35 34 8.6 9 3-15 22113232 23013232 394-466      
20050421 77.1 23 22 4.4 4 2-7 20111211 30112212 386-551      
20050420 77.0 22 39 21.0 21 9-48 25444322 25444223 363-550      
20050419 78.2 38 43 8.1 8 4-22 22412222 23412223 322-373      
20050418 81.3 43 44 7.9 8 5-15 13212222 23313432 345-382      
20050417 83.6 42 54 5.1 5 3-9 12211111 23202321 355-411 3    
20050416 82.9 39 52 6.9 7 3-15 32112222 32112322 401-484      
20050415 84.9 41 61 13.1 13 7-22 34223323 34222323 439-537      
20050414 85.4 53 63 18.9 19 9-48 45333232 45443332 472-566      
20050413 83.5 49 45 26.5 26 9-39 24445544 24444544 509-652      
20050412 84.9 43 32 29.8 30 12-67 65344344 55435244 407-536 1    
20050411 87.9 30 17 9.6 10 0-22 11012343 22012433 312-447 1    
20050410 88.3 25 42 4.0 4 0-7 10012211 10002111 316-341      
20050409 88.4 57 43 4.5 4 0-6 21011221 12112322 294-338      
20050408 87.7 40 56 4.5 4 2-7 20011121 21212221 331-379      
20050407 87.8 44 49 7.6 8 4-15 22322211 23332211 368-464      
20050406 88.0 42 50 11.1 11 7-18 32232333 33233322 463-578 2    
20050405 88.3 54 56 47.6 48 15-132 77533334 66533334 397-700 1    
20050404 84.8 46 54 17.1 17 4-48 12222445 12323444 336-618      
20050403 81.1 46 38 5.6 6 3-7 12111222 12211322 289-354      
20050402 80.2 41 30 3.8 4 0-7 10111211 10121212 315-377      
20050401 78.3 24 26 8.1 8 3-22 13422211 13322112 361-455      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]