| Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20050630 | 102.5 | 109 | 96 | 7.5 | 8 | 3-12 | 11122323 | 21223333 | 354-427 | |||
| 20050629 | 88.9 | 90 | 57 | 5.9 | 6 | 5-7 | 21122222 | 22221311 | 352-434 | |||
| 20050628 | 80.0 | 15 | 20 | 5.1 | 5 | 3-7 | 11112222 | 12212222 | 354-428 | |||
| 20050627 | 77.4 | 35 | 11 | 4.4 | 4 | 0-9 | 10012221 | 11012223 | 362-471 | 1 | ||
| 20050626 | 78.7 | 0 | 0 | 8.4 | 8 | 5-15 | 33222221 | 33122221 | 464-696 | 1 | ||
| 20050625 | 76.7 | 0 | 12 | 10.9 | 11 | 4-18 | 33122323 | 23122323 | 464-743 | 1 | ||
| 20050624 | 76.7 | 12 | 14 | 16.6 | 17 | 4-48 | 45333112 | 45333112 | 453-557 | |||
| 20050623 | 77.5 | 0 | 19 | 47.5 | 48 | 18-154 | 44755443 | 44655433 | 332-566 | |||
| 20050622 | 79.5 | 37 | 39 | 6.8 | 7 | 3-15 | 22121123 | 22120113 | 286-362 | 1 | ||
| 20050621 | 82.8 | 51 | 53 | 3.8 | 4 | 2-7 | 10001121 | 10000011 | 339-349 | 1 | ||
| 20050620 | 86.1 | 55 | 47 | 5.0 | 5 | 3-9 | 11121211 | 11123321 | 346-425 | |||
| 20050619 | 86.9 | 49 | 43 | 6.6 | 7 | 4-9 | 21222222 | 11222221 | 382-475 | 1 | ||
| 20050618 | 90.0 | 50 | 50 | 7.3 | 7 | 5-12 | 12312221 | 23312121 | 457-643 | 5 | ||
| 20050617 | 90.8 | 70 | 59 | 14.3 | 14 | 6-32 | 44322332 | 44323321 | 507-718 | 2 | ||
| 20050616 | 98.1 | 76 | 67 | 26.4 | 26 | 5-80 | 12265443 | 22364443 | 397-688 | 2 | 1 | |
| 20050615 | 94.5 | 57 | 64 | 21.4 | 21 | 6-39 | 33534332 | 34344332 | 448-532 | 1 | ||
| 20050614 | 93.8 | 48 | 44 | 10.3 | 10 | 6-27 | 22222243 | 22222233 | 421-557 | 2 | ||
| 20050613 | 91.8 | 44 | 73 | 32.6 | 33 | 7-80 | 56444332 | 56444332 | 382-536 | |||
| 20050612 | 103.0 | 59 | 85 | 34.8 | 35 | 6-80 | 22444556 | 12443555 | 281-549 | 2 | ||
| 20050611 | 108.0 | 99 | 85 | 6.4 | 6 | 3-15 | 21111223 | 21112223 | 284-329 | |||
| 20050610 | 114.3 | 106 | 103 | 4.6 | 5 | 3-6 | 21111112 | 11111211 | 308-353 | 1 | ||
| 20050609 | 116.1 | 136 | 99 | 4.9 | 5 | 2-7 | 11022221 | 10003112 | 348-427 | 2 | ||
| 20050608 | 115.7 | 108 | 100 | 5.6 | 6 | 4-9 | 22121211 | 22112001 | 379-469 | 3 | ||
| 20050607 | 109.1 | 116 | 94 | 17.9 | 18 | 7-39 | 45423233 | 35433223 | 431-520 | 2 | ||
| 20050606 | 106.0 | 103 | 89 | 12.8 | 13 | 3-22 | 33311234 | 33311123 | 429-642 | 4 | ||
| 20050605 | 105.4 | 93 | 77 | 20.1 | 20 | 7-48 | 43532333 | 43532233 | 461-689 | 2 | ||
| 20050604 | 96.9 | 82 | 74 | 18.3 | 18 | 5-48 | 21323454 | 22224543 | 351-541 | 8 | ||
| 20050603 | 95.3 | 57 | 55 | 8.5 | 8 | 6-15 | 23322222 | 23323322 | 379-449 | 2 | 2 | |
| 20050602 | 93.3 | 50 | 69 | 7.4 | 7 | 5-15 | 22221223 | 22232223 | 350-436 | 1 | ||
| 20050601 | 96.9 | 89 | 95 | 8.4 | 8 | 5-15 | 33121221 | 33122331 | 355-471 | 8 | 1 | |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.