Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20061231 83.3 29 28 0.6 1 0-3 00000001 00002111 276-367 1    
20061230 80.0 26 11 1.6 2 0-3 10000000 00001200 332-363      
20061229 78.4 0 0 2.3 2 0-4 00001111 00011110 317-367      
20061228 76.3 11 0 1.8 2 0-6 00000102 01001101 318-350      
20061227 73.3 0 23 1.8 2 0-3 10000100 01011220 346-441      
20061226 75.0 12 25 3.3 3 2-4 10111110 11111211 424-561      
20061225 76.4 27 31 5.9 6 0-15 32212101 32212212 485-593      
20061224 73.2 11 0 9.5 10 5-15 32312322 23323332 545-732      
20061223 72.7 0 0 14.6 15 7-32 22323442 23333442 547-707      
20061222 73.2 0 0 14.1 14 9-22 33443223 33443322 574-762      
20061221 72.3 0 0 14.0 14 5-27 43433221 43433321 569-845      
20061220 71.5 0 0 24.5 24 9-39 44324354 44334334 575-779      
20061219 72.9 0 0 13.5 14 5-27 34243122 23343212 504-642      
20061218 74.7 0 0 7.9 8 3-22 12121224 12132323 361-561      
20061217 81.3 13 11 4.0 4 0-9 21000111 21110121 441-693 1    
20061216 82.3 18 20 11.4 11 2-22 34110243 24211233 547-791      
20061215 87.1 19 19 103.8 104 15-236 88767443 77666333 548-1001      
20061214 93.4 18 23 63.4 63 5-179 21226768 22335647 553-992 2   1
20061213 93.6 23 21 4.6 5 0-15 23000002 34112112 568-767 2   1
20061212 102.0 28 27 26.1 26 15-48 35334354 25334344 595-868      
20061211 92.2 23 28 15.4 15 4-48 34311125 32422224 565-834 3    
20061210 90.0 24 23 14.5 14 3-27 23134433 13134423 564-681      
20061209 92.4 20 13 6.8 7 0-27 11100124 12211223 444-617 1    
20061208 96.0 17 32 24.6 25 12-56 35353333 45453233 488-734      
20061207 95.8 31 48 25.0 25 12-48 54544333 44443333 561-761 5 1  
20061206 102.7 47 44 27.8 28 12-56 34355353 33354343 407-638 15 3 1
20061205 102.4 45 59 1.8 2 0-6 00000112 00012212 280-417 9 1 1
20061204 96.3 55 43 1.3 1 0-3 00000101 00000100 288-307 10    
20061203 87.1 38 46 2.9 3 0-5 11000111 02111100 324-351 1    
20061202 87.3 53 55 1.6 2 0-4 00101001 01201110 349-368 3    
20061201 84.2 37 58 3.8 4 0-6 01011112 00122121 349-404      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]