Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060731 72.4 22 25 11.8 12 6-18 23333223 23333322 354-651      
20060730 73.9 36 23 4.6 5 2-7 22100112 22211112 350-469      
20060729 73.0 12 19 5.1 5 2-12 31210111 31211111 446-556      
20060728 72.6 13 17 29.1 29 5-94 66432212 65433312 550-750      
20060727 74.4 14 23 8.6 9 0-32 10002234 11112124 315-582      
20060726 74.7 14 20 5.9 6 3-15 31111211 32121112 333-365      
20060725 75.5 20 16 6.0 6 0-12 32102112 33211212 337-349      
20060724 77.0 18 19 4.5 4 0-9 10112212 20322212 335-351 1    
20060723 76.5 20 21 4.5 4 3-7 21211111 22211112 274-356      
20060722 73.6 17 16 4.0 4 3-6 12111112 22111102 270-359      
20060721 72.6 0 12 2.3 2 0-4 10001011 10000003 270-281      
20060720 72.2 11 14 3.0 3 0-4 11001111 11112012 271-328      
20060719 71.1 16 24 2.1 2 0-5 11000011 12000001 270-309      
20060718 71.2 23 26 2.8 3 0-5 11001111 12011111 273-345      
20060717 71.0 28 23 3.6 4 2-5 11011111 11111111 339-367      
20060716 70.8 20 20 3.6 4 0-7 12101101 03200011 347-408      
20060715 70.2 28 17 6.5 6 5-9 22222212 02223221 383-520      
20060714 70.9 14 15 13.8 14 2-32 11023443 01023431 380-540      
20060713 69.9 0 11 5.0 5 2-7 22211102 22221110 395-563      
20060712 70.6 0 12 12.0 12 5-22 32344212 23434312 425-582      
20060711 71.2 14 13 7.1 7 3-15 11122233 11223322 345-524      
20060710 72.8 12 18 11.4 11 3-18 31213333 32132322 345-447      
20060709 74.6 27 33 5.1 5 0-27 10000114 00001324 335-451      
20060708 77.4 31 34 3.4 3 0-6 10201112 10201100 350-532      
20060707 79.9 32 35 6.1 6 3-12 22112231 22221221 461-561 2    
20060706 85.0 32 34 10.8 11 4-22 43331122 42332212 540-695   1  
20060705 84.7 33 28 19.4 19 6-39 45522224 44522323 563-739 1    
20060704 87.7 33 40 13.4 13 4-32 11124334 11224334 298-615 2    
20060703 85.9 30 38 3.8 4 2-6 10110212 00121002 275-348 1    
20060702 87.1 37 34 2.5 2 0-6 10001201 10011101 333-430      
20060701 85.5 33 36 4.8 5 2-7 12101211 13211001 414-458      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]