Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060331 86.3 53 39 4.3 4 0-7 10122121 20122211 337-391      
20060330 83.9 37 35 3.6 4 0-6 11001222 11002012 310-347      
20060329 81.7 36 31 6.0 6 2-15 12012322 12113202 318-363      
20060328 79.0 33 11 6.0 6 0-18 13101121 14212201 361-413      
20060327 74.3 13 0 8.8 9 0-18 33001223 33102213 331-414      
20060326 73.6 0 0 6.6 7 0-15 11012233 01022223 306-362      
20060325 75.6 0 0 6.6 7 4-15 23112121 23212120 323-372      
20060324 75.8 25 44 3.6 4 0-9 10001122 10012112 350-402      
20060323 76.6 30 36 4.6 5 0-9 22200111 22200111 366-478      
20060322 75.9 38 49 10.3 10 3-22 34311123 34312222 453-578      
20060321 76.7 43 39 13.4 13 5-22 34113333 34133333 541-620 6    
20060320 76.9 54 33 21.9 22 7-39 54442243 55542233 576-734      
20060319 75.2 31 40 36.8 37 9-94 65544243 65544233 537-703      
20060318 72.4 38 27 26.5 26 4-56 11443555 02453444 353-598      
20060317 72.0 23 24 2.8 3 0-5 00001111 01112001 352-441      
20060316 72.4 35 22 6.3 6 4-9 12221212 12332111 403-468      
20060315 74.2 22 22 7.4 7 5-12 12122231 23232221 366-561      
20060314 73.6 24 34 3.9 4 0-7 00012222 00112202 343-428      
20060313 72.6 39 14 3.4 3 0-9 00010122 00022000 349-442      
20060312 73.2 27 18 5.5 6 2-9 01211221 01222100 432-557      
20060311 74.0 0 0 11.6 12 5-22 43331321 33432321 544-586      
20060310 72.2 0 12 11.8 12 5-27 13233224 12233324 390-569      
20060309 72.9 0 12 4.5 4 0-15 01000232 01011120 337-396      
20060308 72.4 0 24 4.0 4 0-7 21001112 22011110 318-378      
20060307 74.4 0 25 11.6 12 2-27 44332101 44331211 349-456      
20060306 73.6 34 27 8.4 8 0-18 00113333 00113333 276-415      
20060305 74 0 28 2.5 2 0-6 10001121 10000201 285-349      
20060304 75 28 13 2.9 3 2-5 00100101 01211101 335-408      
20060303 75.5 0 0 3.6 4 0-7 10011221 10012201 368-458      
20060302 76.1 0 0 3.8 4 2-6 01111121 01112111 351-462      
20060301 77.0 0 0 6.6 7 3-12 22123211 23223200 356-447      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]