Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20061031 80.1 48 34 4.1 4 0-9 20101112 20112222 359-478      
20061030 75.7 43 15 8.6 9 3-18 32232212 32242221 437-570      
20061029 73.3 11 0 21.0 21 15-32 34433344 34433344 468-572      
20061028 74.7 25 28 13.9 14 4-32 12342334 13342324 299-552      
20061027 72.0 11 14 2.1 2 0-7 10010012 11011122 276-359      
20061026 71.9 0 0 1.0 1 0-3 00101000 00110110 341-393      
20061025 74.7 0 15 4.0 4 0-9 12210000 23412220 367-468      
20061024 74.8 21 35 4.0 4 2-9 01211111 01322221 378-519      
20061023 76.4 36 50 2.6 3 0-5 10011111 10012222 463-556      
20061022 75.8 30 18 13.1 13 4-39 25312233 35423333 477-598      
20061021 74.7 29 16 14.6 15 6-27 32333432 32433422 521-635      
20061020 71.1 14 15 10.5 10 2-18 20123333 21223433 308-537      
20061019 69.6 13 14 2.3 2 0-4 01011001 12012221 283-314      
20061018 69.5 0 0 3.6 4 2-5 12100011 12011110 285-346      
20061017 69.6 0 0 2.3 2 0-5 10010010 21121110 343-409      
20061016 69.5 0 0 7.5 8 5-12 32211133 32322212 387-467      
20061015 71.1 0 0 9.5 10 4-18 33231112 44341222 466-607      
20061014 72.4 0 0 17.5 18 9-27 44332334 44343333 461-583      
20061013 73.3 0 0 23.6 24 7-48 23443354 23444443 364-515      
20061012 73.6 0 0 4.8 5 0-12 21111203 21112203 293-395      
20061011 73.6 0 0 3.1 3 0-6 10211101 11212101 309-345      
20061010 75.3 0 11 2.3 2 0-4 10000101 10011011 327-362      
20061009 75.0 13 11 5.0 5 2-12 13201112 13211112 359-416      
20061008 75.2 11 22 6.8 7 2-15 30022211 31232212 370-500      
20061007 76.5 22 24 8.9 9 0-22 01101334 02222333 289-541      
20061006 76.4 22 23 3.0 3 0-7 00211101 01220110 290-313      
20061005 77.3 23 27 2.5 3 0-5 10101111 11111021 300-366      
20061004 76.7 23 23 2.9 3 0-6 12100111 02111211 336-367      
20061003 76.6 23 23 5.1 5 3-6 12112212 13122221 353-432      
20061002 77.9 23 36 6.8 7 5-9 22222212 22311111 416-477      
20061001 78.4 37 35 25.3 25 4-56 55443313 45553222 384-564      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]