| Date | Solar flux at Earth | Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20070831 | 70.8 | 26 | 14 | 6.9 | 7 | 3-12 | 11122233 | 22121233 | 348-415 | |||
| 20070830 | 71.6 | 13 | 15 | 5.5 | 6 | 3-7 | 22112212 | 22211212 | 372-471 | |||
| 20070829 | 69.6 | 12 | 13 | 4.4 | 4 | 2-7 | 20111112 | 10112111 | 470-549 | |||
| 20070828 | 70.1 | 12 | 14 | 11.4 | 11 | 6-32 | 32342222 | 33522222 | 485-683 | |||
| 20070827 | 69.2 | 11 | 12 | 12.3 | 12 | 6-22 | 32422233 | 33422222 | 480-696 | |||
| 20070826 | 70.1 | 11 | 13 | 10.3 | 10 | 4-32 | 11112243 | 21213233 | 341-542 | |||
| 20070825 | 71.5 | 12 | 14 | 8.5 | 8 | 3-18 | 21123232 | 22133233 | 275-433 | |||
| 20070824 | 71.6 | 12 | 12 | 2.3 | 2 | 0-5 | 01000011 | 01000011 | 271-299 | 1 | ||
| 20070823 | 70.8 | 12 | 12 | 1.5 | 2 | 0-4 | 00011001 | 00011000 | 307-351 | |||
| 20070822 | 70.0 | 12 | 12 | 3.5 | 4 | 0-7 | 01012111 | 01122111 | 308-351 | |||
| 20070821 | 69.3 | 12 | 11 | 4.0 | 4 | 2-7 | 21012101 | 21212111 | 285-347 | |||
| 20070820 | 69.1 | 0 | 0 | 2.3 | 2 | 0-4 | 10001011 | 10111011 | 346-414 | |||
| 20070819 | 68 | 0 | 0 | 2.9 | 3 | 0-7 | 00012201 | 00023211 | 342-442 | |||
| 20070818 | 67.9 | 0 | 0 | 3.6 | 4 | 0-7 | 20001112 | 20001000 | 343-431 | |||
| 20070817 | 67.6 | 0 | 0 | 4.6 | 5 | 2-7 | 21001122 | 21111112 | 380-447 | |||
| 20070816 | 67 | 0 | 0 | 7.0 | 7 | 4-15 | 22231112 | 22332112 | 412-482 | |||
| 20070815 | 68 | 0 | 0 | 8.3 | 8 | 4-15 | 33112222 | 23222322 | 339-510 | |||
| 20070814 | 68.5 | 0 | 14 | 5.8 | 6 | 3-15 | 11111213 | 21201013 | 335-355 | |||
| 20070813 | 67.7 | 0 | 13 | 3.4 | 3 | 0-7 | 11001102 | 11001002 | 346-431 | |||
| 20070812 | 68.1 | 13 | 11 | 5.9 | 6 | 4-12 | 21132111 | 21132111 | 396-478 | |||
| 20070811 | 67.2 | 11 | 13 | 12.1 | 12 | 6-18 | 33322332 | 33423222 | 472-568 | |||
| 20070810 | 67.5 | 12 | 14 | 13.0 | 13 | 3-27 | 11224443 | 12234332 | 344-553 | |||
| 20070809 | 67.4 | 12 | 14 | 4.0 | 4 | 2-7 | 10221011 | 10221211 | 350-455 | |||
| 20070808 | 69.0 | 16 | 25 | 6.5 | 6 | 2-15 | 23211101 | 33311111 | 449-575 | |||
| 20070807 | 69.0 | 13 | 13 | 23.4 | 23 | 9-67 | 64433323 | 63433433 | 572-748 | |||
| 20070806 | 70.0 | 15 | 16 | 12.3 | 12 | 2-39 | 10221245 | 11222345 | 276-615 | 2 | ||
| 20070805 | 68.9 | 12 | 11 | 2.4 | 2 | 0-5 | 10000111 | 01011111 | 274-352 | |||
| 20070804 | 69.4 | 12 | 11 | 2.1 | 2 | 0-4 | 10100001 | 00101001 | 345-453 | |||
| 20070803 | 70.4 | 11 | 11 | 4.5 | 4 | 2-7 | 12201112 | 12212211 | 425-558 | |||
| 20070802 | 69.4 | 0 | 0 | 5.3 | 5 | 2-6 | 12202212 | 22211221 | 521-589 | |||
| 20070801 | 68.4 | 0 | 0 | 15.6 | 17 | 9-22 | 24432233 | 35542223 | 476-700 | |||
This page is normally updated once a day by Jan Alvestad. All values are preliminary.