Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20070131 89.2 37 32 16.1 16 12-18 33333333 33443333 574-789      
20070130 87.5 30 33 20.6 21 12-39 45433333 44543333 586-782 1    
20070129 86.7 31 27 36.5 36 7-111 32326753 22435533 360-710 2    
20070128 81.7 26 13 4.8 5 0-9 11011122 12122211 328-368      
20070127 80.5 11 11 2.9 3 0-6 12000002 12111101 271-367      
20070126 79.7 11 11 2.1 2 0-4 00101001 01212100 286-397      
20070125 79.9 0 11 1.3 1 0-3 00010001 00121100 325-349 2    
20070124 80.4 15 15 1.3 1 0-4 00001101 00101210 336-394      
20070123 79.3 19 18 2.3 2 0-5 11000001 02011210 349-453      
20070122 78.5 24 23 2.8 3 0-5 10111011 10211110 410-467      
20070121 78.6 30 18 7.3 7 3-15 23321111 23332221 448-569 1    
20070120 78.8 27 31 7.1 7 4-12 31221122 32331122 555-662      
20070119 76.3 15 15 10.9 11 5-32 34122222 34233322 568-744      
20070118 76.8 30 23 15.9 16 12-22 33333334 33443333 566-691      
20070117 78.1 31 17 26.1 26 12-54 44433354 44443344 586-756      
20070116 78.7 18 18 13.1 13 3-48 15112233 05222323 549-712 2    
20070115 82.0 19 16 22.0 22 4-94 22326431 23336422 301-697 1    
20070114 82.1 23 27 2.0 2 0-5 00001111 00112111 282-400      
20070113 81.4 27 36 0.8 1 0-2 00000000 00100210 316-394      
20070112 83.8 40 33 2.9 3 0-12 30000001 31101120 368-556 1    
20070111 83.9 33 45 5.5 6 4-7 12212211 12323321 408-572 1    
20070110 86.2 38 39 6.9 7 3-15 12222311 03223212 365-476 1    
20070109 92.2 49 41 4.4 4 2-7 10112221 11221211 295-395      
20070108 88.0 51 52 3.6 4 0-7 02001121 03001101 306-353      
20070107 86.7 44 46 2.3 2 0-4 00001111 00111100 347-457      
20070106 87.3 44 47 3.4 3 0-6 11001211 11111211 445-560      
20070105 89.4 46 43 9.0 9 4-15 32233221 32333211 548-662      
20070104 89.4 43 36 15.6 16 9-27 34442322 34443312 566-748      
20070103 81.3 38 38 20.1 20 6-32 24344433 24344423 574-794      
20070102 90.0 41 30 19.3 19 7-39 44245323 44344422 512-665      
20070101 86.9 38 28 7.3 7 2-18 00123312 11134322 333-577      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]