Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20070331 73.2 0 15 3.4 3 0-12 10011103 00112103 310-403      
20070330 74.1 11 13 4.3 4 0-9 21022001 22132001 335-389      
20070329 73.8 11 24 2.4 2 0-5 11001001 11011001 349-426      
20070328 74.6 16 23 7.1 7 2-18 33210101 34321110 397-568      
20070327 73.3 11 11 12.4 12 5-18 13332232 14441332 406-565      
20070326 73.8 14 17 10.6 11 3-32 11212433 12323423 408-504      
20070325 73.7 16 11 10.4 10 3-22 21244212 22344211 341-455      
20070324 72.8 12 11 20.6 21 4-39 45453112 44453212 307-368      
20070323 72.5 14 14 9.9 10 3-18 11123333 02233323 272-365      
20070322 72.5 0 0 2.5 2 0-5 10010101 01121101 273-295      
20070321 72.8 0 0 2.1 2 0-4 00000110 00111200 277-299      
20070320 72.6 0 0 1.6 2 0-3 00001011 00001100 286-327      
20070319 70.1 0 0 2.5 2 0-5 01000111 01112001 315-452      
20070318 70.5 0 0 2.9 3 0-5 10001111 10112311 428-464      
20070317 69.3 0 0 7.9 8 4-15 33222111 33322111 460-584      
20070316 68.7 0 0 10.1 10 4-22 34112113 34212213 563-626      
20070315 69.2 0 0 8.1 8 5-15 12322223 12332223 560-699      
20070314 70.0 0 0 8.3 8 5-12 32123221 33232221 579-704      
20070313 71.4 0 0 25.1 26 15-48 55433333 54433323 567-710      
20070312 71.2 11 11 8.8 9 2-22 11024233 12123222 395-697      
20070311 71.0 14 14 7.6 8 0-15 10132232 11132222 286-444      
20070310 71.2 15 16 3.5 4 2-6 21110011 21211111 295-384      
20070309 71.6 0 0 1.6 2 0-6 00000012 01001111 341-382      
20070308 72.5 0 0 3.6 4 0-9 22001101 32112211 359-543      
20070307 72.9 0 11 14.1 14 7-22 33432333 33442333 506-638      
20070306 71.9 0 26 18.4 18 3-48 45233213 45343213 379-578      
20070305 71.9 29 27 8.5 8 0-18 30032232 30143332 377-498      
20070304 72.5 26 24 2.9 3 0-7 00111012 00221112 329-451      
20070303 73.3 11 11 2.0 2 0-5 00001111 10111110 339-378      
20070302 75.5 26 23 5.1 5 3-7 12211221 02222022 351-560      
20070301 74.8 11 11 10.9 11 4-27 43323212 33423212 553-650      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]