Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20071031 67.1 0 0 3.8 4 2-9 11211010 11321110 357-458      
20071030 67.2 0 0 10.4 10 4-39 53212211 43222211 440-579      
20071029 67.1 0 0 13.9 14 2-48 20122254 21232234 399-560      
20071028 67.5 0 0 7.0 7 3-12 23222311 23222311 438-506      
20071027 67.1 0 0 9.9 10 6-22 23242222 23343322 475-570      
20071026 66.5 0 0 13.6 14 6-32 33223342 33234332 558-690      
20071025 66.2 0 0 19.5 20 0-67 11023653 12133543 339-639      
20071024 66.1 0 0 3.0 3 0-6 10011111 11022121 349-368      
20071023 66.3 0 0 6.8 7 4-15 33211111 33321111 351-444      
20071022 66.7 0 0   5 0-12 11001233 11001223 403-450      
20071021 66.9 0 0   4 0-6 01111112 01221122 429-561      
20071020 66.8 0 0   12 4-32 44332321 44432221 561-671      
20071019 66.8 0 0   15 6-48 32225333 32324333 559-686      
20071018 68.2 0 0 9.9 10 3-18 12332133 12342232 309-574      
20071017 67.4 0 0 0.8 1 0-3 10000001 10000110 288-333      
20071016 67.1 0 0 2.0 2 0-5 00011101 10112100 276-325      
20071015 67.2 0 0 1.9 2 0-4 10001101 10011011 283-313      
20071014 67.1 0 0 4.6 5 0-9 11222101 11232111 284-334      
20071013 67.6 0 0 1.8 2 0-5 00001101 00002211 299-334      
20071012 68.6 0 0 3.5 4 0-9 01101112 01111112 273-333      
20071011 68.8 0 0 0.8 1 0-4 00000001 00000001 274-288      
20071010 68.1 0 0 2.6 3 0-5 01101101 01201010 278-306      
20071009 68.7 0 0 3.1 3 0-6 10002111 10111101 279-307      
20071008 68.1 0 0 2.6 3 0-6 00001211 00011111 286-308      
20071007 68.1 12 13 3.5 4 0-7 10012211 11111211 297-356      
20071006 69.0 16 15 5.0 5 2-7 10122212 11222111 345-408      
20071005 67.8 20 0 6.8 7 3-12 23211222 23311110 389-491      
20071004 67.3 0 0 10.3 10 4-27 43222211 43232211 462-562      
20071003 67.3 0 0 18.1 18 12-27 34334333 34433223 438-561      
20071002 66.4 0 0 9.4 9 5-18 22212323 32321223 367-461      
20071001 67.3 0 12 7.6 8 5-12 22322212 22332111 451-560      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]