Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20080131 72.0 18 15 4.9 5 0-15 00001233 00002433 296-490      
20080130 72.7 16 14 1.9 2 0-7 12000001 02010000 333-444      
20080129 71.6 15 13 4.0 4 0-9 12121000 23220111 349-446      
20080128 71.3 0 0 2.5 2 0-6 11010002 11021122 351-445      
20080127 72.0 0 0 2.5 2 0-7 10000112 10112122 366-450      
20080126 72.5 0 0 5.3 5 3-9 22122111 22132211 440-515      
20080125 71.0 0 0 10.6 11 3-27 24321132 24331132 437-556      
20080124 71.3 0 0 5.1 5 3-7 11212122 11222111 399-465      
20080123 70.6 0 0 2.6 3 0-6 00100112 00211121 413-450      
20080122 70.3 0 0 1.8 2 0-4 01000101 11100110 413-487      
20080121 71.6 0 0 3.5 4 3-5 11111111 01111111 450-569      
20080120 70.2 0 0 5.8 6 3-12 13212122 13322211 554-647      
20080119 70.8 0 0 9.1 9 4-15 11333312 11333321 564-711      
20080118 71.1 0 0 10.1 10 6-15 33312322 43422322 560-762      
20080117 73.7 0 0 9.5 10 4-18 31122223 31233323 545-698      
20080116 72.9 0 0 10.9 11 6-15 33332223 33342212 568-721      
20080115 73.7 0 0 8.0 8 2-12 32223202 33333321 580-770      
20080114 75.6 0 0 16.4 16 12-32 33343333 32343333 548-769      
20080113 75.3 0 0 10.9 11 5-18 32213332 32324431 411-569      
20080112 75.7 0 0 8.6 9 0-32 00112432 01122422 367-562      
20080111 76.0 11 0 2.4 2 0-5 01110011 01110201 385-467      
20080110 75.7 12 0 3.1 3 0-6 20011101 21121111 456-557      
20080109 76.5 12 0 6.4 6 0-15 32211011 32222211 494-613      
20080108 75.5 0 16 12.9 13 4-27 23221442 23332332 567-712      
20080107 77.7 11 14 12.1 12 2-22 44233012 44334122 575-778 1    
20080106 79.2 0 12 13.1 13 7-22 24223333 24323333 575-731      
20080105 79.7 11 12 18.4 18 7-27 22444424 22453323 355-727      
20080104 79.0 14 26 2.0 2 0-7 00000102 00111112 271-358      
20080103 79.3 23 13 0.8 1 0-2 00000000 00100110 270-362      
20080102 79.6 13 13 1.0 1 0-2 00000000 00001110 338-354 1    
20080101 79.4 13 12 2.6 3 0-4 11001101 12011111 341-382 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]