Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090430 69.4 11 12 3.0 3 0-6 10002101 11010000 289-325      
20090429 69.5 14 15 3.0 3 0-5 00001111 11112111 287-353      
20090428 68.8 0 0 2.4 2 0-4 00001111 01101111 286-356      
20090427 67.7 11 0 4.4 4 0-9 22011111 22020101 314-359      
20090426 69.2 0 0 4.8 5 3-6 11111212 01121002 335-381      
20090425 69.4 0 0 3.9 4 0-6 11011212 01011212 364-402      
20090424 69.7 0 0 5.3 5 3-7 21212121 11212321 317-414      
20090423 70.6 0 0 3.1 3 0-6 00011121 11011100 337-364      
20090422 71.1 0 0 4.3 4 0-6 21011102 22121102 356-398      
20090421 71.0 11 11 4.9 5 3-7 11211111 11322101 370-436      
20090420 69.8 0 0 4.0 4 0-7 22101201 22211211 400-449      
20090419 70.1 0 0 4.4 4 2-7 22101012 22201010 421-470      
20090418 69.9 0 0 8.3 8 3-15 23312212 23322122 404-526      
20090417 69.8 0 0 4.8 5 0-9 20012112 21022113 341-443      
20090416 69.9 0 0 5.6 6 3-12 12211213 12212322 280-419      
20090415 69.4 0 0 3.1 3 0-7 21001111 21012111 286-332      
20090414 69.4 0 0 2.1 2 0-5 10011001 10121001 310-358      
20090413 68.4 0 0 3.6 4 0-9 22200001 22301100 367-433      
20090412 69.3 0 0 7.3 7 3-15 22211223 22311113 425-550      
20090411 69.3 0 0 9.1 9 4-18 32222213 42222312 454-560      
20090410 69.4 0 0 7.9 8 5-18 22221132 32231221 438-535      
20090409 70.1 0 0 12.0 12 5-22 34321322 23321311 344-450      
20090408 70.0 0 0 4.9 5 0-9 00112222 11212322 284-345      
20090407 70.2 0 0 2.4 2 0-4 00111001 10121101 291-357      
20090406 68.8 0 0 2.6 3 0-5 10011101 00022221 345-383      
20090405 70.4 0 0 4.0 4 3-5 11111111 11220111 278-368      
20090404 70.1 0 0 1.5 2 0-4 00000101 00001101 272-293      
20090403 70.4 0 0 2.4 2 0-5 00001111 00101201 272-303      
20090402 70.6 0 0 2.6 3 0-7 10001112 10111100 299-349      
20090401 70.8 0 0 3.8 4 0-7 10011222 10021121 301-353      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]