Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090831 68.3 12 12 5.3 5 3-9 21112211 32212211 377-432      
20090830 67.2 0 0 19.1 19 5-67 21322643 22323533 332-447      
20090829 68.0 0 0 1.9 2 0-4 01101001 01211111 286-338      
20090828 67.9 0 0 2.3 2 0-5 11001001 12001011 281-380      
20090827 67.7 0 0 5.0 5 2-9 11002222 12112212 309-370      
20090826 67.3 0 0 4.1 4 0-12 31210001 31220000 312-357      
20090825 67.1 0 0 3.0 3 2-6 11001102 10110121 291-343      
20090824 67.6 0 0 2.6 3 0-5 10001101 11001100 318-398      
20090823 67.3 0 0 4.6 5 2-12 13200101 12201201 374-508      
20090822 66.6 0 0 5.1 5 2-12 23011111 23111211 448-538      
20090821 66.4 0 0 8.0 8 3-15 21323212 21322312 444-548      
20090820 67.6 0 0 10.6 11 5-22 34332212 34332223 399-494      
20090819 67.1 0 0 10.0 10 2-22 10133234 00133322 311-409      
20090818 67.4 0 0 3.8 4 0-5 11001111 12100121 295-330      
20090817 68.1 0 0 2.9 3 0-6 10001112 10002222 272-313      
20090816 68.8 0 0 3.1 3 0-7 10001112 10001110 276-297      
20090815 68.1 0 0 3.4 3 0-6 10101211 00211211 281-292      
20090814 67.6 0 0 4.0 4 3-7 12111111 02111110 284-311      
20090813 67.2 0 0 5.4 5 4-7 22112211 22223111 286-347      
20090812 66.5 0 0 5.4 5 4-9 21112211 22123111 348-377      
20090811 66.6 0 0 3.6 4 0-7 11000122 11010112 334-347      
20090810 67.1 0 0 3.5 4 0-9 20001122 20001110 346-424      
20090809 67.2 0 0 7.8 8 4-15 23321122 23322122 396-467      
20090808 67.0 0 0 3.5 4 0-6 21001111 21001210 445-546      
20090807 67.8 0 0 8.0 8 4-12 22121233 23121313 412-538      
20090806 66.8 0 0 13.8 14 6-32 34422322 24422312 367-541      
20090805 66.2 0 0 6.4 6 6-7 22222222 12332112 346-373      
20090804 65.8 0 0 3.6 4 2-5 11101011 11211121 342-370      
20090803 67.4 0 0 9.6 10 4-19 33322221 33432111 348-398      
20090802 68.1 0 0 3.3 3 0-7 10001122 11011012 337-380      
20090801 68.1 0 0 4.1 4 2-6 11112202 01112111 350-440      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]