Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20091231 79.9 18 18 0.8 1 0-2 00000000 00110100 269-278      
20091230 76.9 19 15 0.0 0 0-0 00000000 00010001 269-271      
20091229 74.7 21 17 0.5 0 0-2 00000000 00000000 269-345      
20091228 75.8 16 17 0.9 1 0-3 00010000 00010100 326-349      
20091227 76.8 19 17 2.1 2 0-5 00111100 00112200 344-432      
20091226 75.9 12 13 3.0 3 0-6 12100100 12101210 349-439      
20091225 76.0 0 0 2.3 2 0-7 00000122 00011222 281-399      
20091224 77.1 0 11 1.9 2 0-3 11000001 11000000 331-456      
20091223 78.4 23 23 2.3 2 0-4 01100001 12210111 329-376 1    
20091222 82.2 28 26 1.8 2 0-3 00000011 00010221 331-349 5    
20091221 82.7 29 42 1.4 1 0-6 00000021 00000121 309-420 2    
20091220 83.7 44 42 1.4 1 0-4 00001100 11011210 314-397      
20091219 81.7 30 43 0.8 1 0-2 00000000 00000000 363-447 1    
20091218 84.2 19 20 1.9 2 0-5 00110000 00120100 349-445 1    
20091217 86.9 31 24 1.3 1 0-3 00010100 01021101 331-414      
20091216 83.2 33 30 2.9 3 0-6 21011100 12021110 270-352 3    
20091215 81.6 30 38 0.5 0 0-4 00000001 00000111 270-299      
20091214 78.6 34 28 3.9 4 0-12 03220100 13230210 269-324      
20091213 75.5 29 14 1.6 2 0-5 00111000 00112010 270-285      
20091212 74.5 14 12 1.4 1 0-5 00000001 00111111 270-301      
20091211 72.1 13 13 0.0 0 0-0 00000000 00000100 270-284      
20091210 73.9 14 13 0.8 1 0-3 00001001 00001000 269-274 1    
20091209 73.0 12 13 0.5 0 0-2 00000000 00000000 270-329      
20091208 72.2 0 0 0.8 1 0-2 00000000 00000000 278-338      
20091207 71.1 0 0 2.4 2 0-4 10001011 00111110 316-351      
20091206 71.9 0 0 2.0 2 0-7 21000000 22010110 345-451      
20091205 71.7 0 0 2.6 3 0-7 00101021 00212221 270-432      
20091204 71.5 0 0 0.3 0 0-2 00000000 00000000 270-387      
20091203 71.6 0 0 0.3 0 0-2 00000000 00000000 270-311      
20091202 71.4 0 0 0.9 0 0-3 00100000 00101000 269-273      
20091201 72.2 0 0 0.3 0 0-2 00000000 00100000 270-272      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]