Updates will be irregular until August 6.

Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090731 68.7 0 0 5.4 5 2-12 01312112 00321112 326-432      
20090730 68.0 0 0 3.3 3 0-6 00011211 00021211 301-354      
20090729 68.3 0 0 2.3 2 0-4 11000101 11011001 346-435      
20090728 68.7 0 0 4.4 4 3-6 12111111 12121111 350-443      
20090727 68.4 0 0 3.8 4 2-5 11101111 11112111 338-417      
20090726 67.6 0 0 3.1 3 0-5 10001111 00101111 355-447      
20090725 69.1 0 0 6.6 7 0-15 33011122 33012212 445-549      
20090724 68.3 0 0 6.3 6 4-9 21221222 21222211 483-581      
20090723 67.8 0 0 7.8 8 4-12 12321222 12322233 450-554      
20090722 67.8 0 0 24.4 24 6-67 36542222 35552212 294-484      
20090721 67.7 0 0 4.4 4 3-6 21111121 12221211 273-345      
20090720 68.2 0 0 5.8 6 4-9 11122111 11233211 271-344      
20090719 67.6 0 0 2.4 2 0-5 00001011 10011001 270-275      
20090718 67.0 0 0 3.1 3 0-5 01101111 00000001 270-285      
20090717 66.2 0 0 2.1 2 0-5 00001111 10000101 276-352      
20090716 66.7 0 0 3.6 4 0-6 10102111 11201111 345-447      
20090715 66.5 0 0 5.1 5 2-12 13212011 23211111 393-504      
20090714 66.6 0 0 9.8 10 4-27 43212112 44223312 470-566      
20090713 67.2 0 0 9.6 10 2-22 11013324 11113323 353-516      
20090712 68.0 0 0 4.9 5 3-9 11111212 11212012 346-444      
20090711 68.2 0 0 3.5 4 2-6 11001112 11110012 415-465      
20090710 67.6 0 13 7.3 7 4-18 33111112 33111222 337-477      
20090709 69.1 14 15 5.6 6 2-12 10210133 10210033 274-380      
20090708 70.8 16 18 5.5 6 3-7 11221221 21221221 274-373      
20090707 71.3 24 21 4.8 5 2-9 11011222 11111212 330-349      
20090706 68.9 18 23 4.4 4 0-7 12102121 22100111 293-433 1    
20090705 71.6 24 26 5.6 6 0-9 22001222 22001222 323-351 1    
20090704 71.0 28 24 3.3 3 0-6 20001111 10101201 294-358      
20090703 67.3 17 17 4.6 5 0-9 11011222 11011011 327-366      
20090702 66.5 0 0 3.3 3 2-6 11100012 11110102 342-390      
20090701 67.5 0 0 4.1 4 2-6 22100111 22201221 348-447      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]