Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20091031 75.1 0 0 1.3 1 0-5 00001001 00100111 286-308 1    
20091030 75.3 13 13 11.3 11 2-22 34431102 34431101 320-357      
20091029 76.7 17 19 6.8 7 0-15 02122322 12112221 301-385      
20091028 79.9 20 26 2.1 2 0-6 10120001 01121010 310-351 1    
20091027 81.5 20 29 3.3 3 0-5 10101111 10212121 325-363 5    
20091026 81.3 34 29 2.8 3 0-5 00110111 11120111 348-425 3    
20091025 75.5 25 28 4.9 5 2-12 31112110 31223121 342-449 1    
20091024 75.6 31 21 8.4 8 0-32 00111242 01121232 349-415      
20091023 72.9 18 30 8.1 8 0-22 32141101 43142111 342-377      
20091022 71.6 0 0 14.5 14 4-27 33242144 33352233 296-342      
20091021 71.3 0 0 1.1 1 0-3 00001101 00002201 274-313      
20091020 71.0 0 11 0.9 1 0-3 10000000 00001100 282-308      
20091019 70.9 0 0 1.1 1 0-4 00001100 00002200 278-307      
20091018 70.1 0 0 1.4 1 0-3 00001101 01111210 280-306      
20091017 70.7 0 0 1.9 2 0-5 00001011 00011201 284-323      
20091016 69.6 0 0 3.5 4 0-7 22100110 23100000 311-400      
20091015 70.4 0 0 4.1 4 0-7 00202121 00211221 287-408      
20091014 70.9 0 0 2.5 2 0-6 00001121 00000011 292-342      
20091013 69.8 0 0 2.5 2 0-4 00111101 00110110 301-353      
20091012 70.1 0 0 2.1 2 0-3 00100011 01101110 328-401      
20091011 70.4 0 0 6.1 6 4-12 11311221 22322310 274-417      
20091010 70.0 13 0 2.3 2 0-5 00011011 00011100 271-307      
20091009 69.2 0 0 3.4 3 0-5 01111111 01112110 287-325      
20091008 68.8 0 0 2.3 2 0-4 11000011 01001101 273-316      
20091007 68.5 0 0 1.5 2 0-4 00001000 00010000 279-312      
20091006 68.9 0 0 1.3 1 0-4 01000000 01000000 285-348      
20091005 69.9 0 0 1.9 2 0-3 01000101 01000110 317-401      
20091004 71.1 0 0 4.1 4 2-7 12111011 02122101 280-410      
20091003 71.6 0 0 1.3 1 0-3 00001001 00001100 275-323      
20091002 71.6 0 0 2.3 2 0-4 11001101 01011000 284-347      
20091001 72.0 0 11 2.5 2 0-5 11010010 11111100 287-346      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]