Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20101231 90.9 68 23 4.0 4 2-7 11121200 10221211 294-366 1    
20101230 82.9 47 24 4.6 5 0-12 00111321 00222311 291-365      
20101229 82.6 24 37 3.0 3 0-5 10101110 21212120 331-445      
20101228 80.7 29 19 13.3 13 0-48 00015431 11125432 304-404      
20101227 80.1 31 14 1.8 2 0-4 10000001 10000211 282-410      
20101226 80.5 24 28 1.5 2 0-4 10100001 11101121 354-453      
20101225 79.4 25 28 4.9 5 3-7 12211211 11221220 307-450      
20101224 78.6 0 0 3.1 3 0-7 12101100 12211110 289-352      
20101223 80.1 23 0 0.5 0 0-2 00000000 00011101 273-363      
20101222 77.7 12 0 0.0 0 0-0 00000000 00001100 287-381      
20101221 77.9 12 0 1.3 1 0-3 01001000 11101100 347-457      
20101220 77.9 12 0 8.5 8 3-18 13222223 13222223 346-479      
20101219 80.9 11 0 1.4 1 0-6 10000002 11000112 345-415      
20101218 80.5 0 0 2.3 2 0-5 11001001 11101211 353-446      
20101217 81.6 11 11 3.1 3 0-7 21001111 31001221 383-524      
20101216 84.1 11 23 4.6 5 0-9 21210111 21220221 433-567      
20101215 86.9 22 11 8.9 9 3-27 34111111 44222211 544-655 1    
20101214 90.3 34 33 11.1 11 5-18 12233323 13233323 491-757 1    
20101213 87.7 49 46 5.4 5 2-9 22200022 32211212 385-611      
20101212 89.4 52 23 3.8 4 0-15 00001312 00001422 293-445      
20101211 86.9 23 25 0.9 1 0-3 00000001 01001001 284-354      
20101210 88.4 40 33 0.3 0 0-2 00000000 00000110 321-349      
20101209 86.8 54 22 1.8 2 0-3 11000001 11200110 341-404      
20101208 87.2 48 22 2.8 3 0-7 11001021 12111222 337-445      
20101207 87.1 31 34 3.9 4 2-7 10102111 01112211 342-385      
20101206 88.5 28 35 2.4 2 0-4 00011111 01121121 269-351      
20101205 87.9 42 47 0.8 1 0-4 00000001 00011101 270-274      
20101204 87.4 52 48 0.6 1 0-3 00100000 00101010 270-314      
20101203 86.8 47 27 1.1 1 0-5 01000000 02000000 270-337      
20101202 86.5 38 32 2.6 3 0-6 21001000 11000110 339-360      
20101201 86.5 44 25 1.8 2 0-4 10000011 10100210 338-358 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]