Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100131 75.3 13 14 4.3 4 0-7 21011011 21012111 345-476      
20100130 75.0 14 25 3.3 3 0-7 11101112 11202122 325-434      
20100129 73.3 11 12 1.9 2 0-4 00010001 10010001 309-352      
20100128 76.3 12 13 3.0 3 0-6 10001121 11111210 309-406      
20100127 77.8 13 15 2.5 2 0-4 10011101 00010101 315-357      
20100126 79.8 14 28 2.9 3 0-6 21100011 11111100 332-370      
20100125 81.2 29 34 2.9 3 0-7 00102002 01213111 344-427      
20100124 84.6 32 32 4.4 4 2-7 11221001 01232110 343-368      
20100123 84.6 39 40 3.8 4 0-7 21121001 21232001 326-352      
20100122 82.6 31 30 1.8 2 0-4 11000001 02021112 346-476      
20100121 82.4 16 17 4.4 4 0-12 13211000 23222100 361-552 3    
20100120 81.7 14 16 13.8 14 0-39 10102544 10212433 273-575 9 4  
20100119 84.2 0 0 1.3 1 0-3 10000001 10011110 294-368 7 2  
20100118 81.5 0 14 3.3 3 2-5 01101111 01110111 330-361 1    
20100117 82.6 13 16 0.8 1 0-3 01000001 02011101 323-381 1    
20100116 84.2 22 24 0.8 1 0-2 00000000 00110100 344-464      
20100115 85.3 24 26 3.0 3 0-7 10100122 10201211 374-453 1    
20100114 89.9 24 34 3.9 4 0-6 21011111 12021110 445-552      
20100113 90.5 25 41 5.6 6 2-12 32111202 22211211 405-523      
20100112 93.3 27 35 3.3 3 0-6 12000012 02111122 422-514 1    
20100111 89.2 35 35 6.1 6 2-9 02222211 02323312 273-596      
20100110 84.4 27 25 2.3 2 0-5 00011101 00111200 270-324      
20100109 81.7 23 20 1.4 1 0-4 00001101 00001100 270-288 1    
20100108 77.4 14 14 1.5 2 0-3 00100100 00210000 270-323      
20100107 78.1 14 15 0.9 1 0-3 00000001 00100000 270-332      
20100106 77.3 0 0 0.9 1 0-3 01000000 01000100 275-347      
20100105 76.8 0 13 1.0 1 0-4 00000100 00101100 270-336      
20100104 74.5 13 15 2.0 2 0-6 00210000 00220100 270-341 1    
20100103 76.4 16 20 3.3 3 0-7 01122000 02222100 271-311 1    
20100102 78.0 18 22 0.4 0 0-3 00000001 00000100 270-337 3    
20100101 75.2 17 16 0.9 1 0-5 00000001 00000102 270-302      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]