Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20101130 86.4 36 24 3.0 3 2-4 01011110 12021110 345-402      
20101129 82.5 24 31 3.1 3 0-5 00111110 01221111 348-437      
20101128 80.1 34 34 6.1 6 0-12 22101231 23212221 384-460      
20101127 76.5 38 11 11.9 12 0-67 00001164 00001243 294-520      
20101126 76.2 12 23 1.6 2 0-4 00001111 00001110 344-390      
20101125 77.9 25 22 3.6 4 2-6 12111110 02112110 382-477      
20101124 75.8 23 11 4.4 4 3-6 11111122 11221221 426-518      
20101123 75.3 12 12 7.8 8 3-15 21311332 21312321 452-537      
20101122 74.8 14 23 4.5 4 2-7 11122101 11232111 349-530      
20101121 77.6 25 25 2.8 3 0-6 10021001 11131111 355-468      
20101120 79.8 29 24 1.6 2 0-5 00100000 00210111 352-452      
20101119 84.0 40 37 2.5 2 0-4 11001100 11111000 346-561      
20101118 86.5 38 40 4.9 5 3-9 12111121 12122111 420-604      
20101117 91.2 50 61 3.9 4 0-12 13101101 13212011 433-552      
20101116 91.8 53 55 6.5 6 0-18 31012311 31112311 469-617      
20101115 90.8 99 62 7.4 7 3-15 23121113 23221113 569-828 1    
20101114 86.4 86 69 7.1 7 2-15 12001333 23112223 439-784      
20101113 85.4 86 63 7.8 8 2-15 20112233 21122112 430-525 2    
20101112 85.4 72 68 14.8 15 6-27 43343222 44343212 452-554 5    
20101111 84.5 56 48 14.8 15 3-27 31234324 31234324 307-528 5    
20101110 85.6 59 55 3.6 4 0-12 00000123 00100123 269-333      
20101109 84.1 57 35 3.0 3 0-9 12110000 02111100 272-375      
20101108 83.6 31 36 3.3 3 0-6 00102211 00112210 270-379      
20101107 85.0 42 34 1.4 1 0-4 10000010 10001110 271-277 1    
20101106 88.6 39 43 0.8 1 0-3 00000101 00001211 270-356 4  
20101105 83.0 33 29 2.3 2 0-4 00111100 00111210 273-413 1  
20101104 79.2 26 34 2.6 3 0-6 11012001 11013101 271-349 1  
20101103 78.5 27 18 3.8 4 3-5 11111111 12112211 315-349 3    
20101102 78.9 23 17 2.4 2 0-5 00111100 00121200 293-348      
20101101 79.1 23 30 2.0 2 0-3 01101001 11101111 277-365 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]