Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100930 89.9 65 45 1.1 1 0-4 00001001 00002111 347-438      
20100929 90.7 61 51 4.9 5 2-12 13102111 13002111 400-521      
20100928 83.2 74 49 7.0 7 3-15 11322221 21332311 422-550 2    
20100927 83.0 69 52 5.8 6 2-15 10002232 21103222 421-539      
20100926 83.9 65 57 5.9 6 3-9 11212222 01213222 373-471      
20100925 82.9 61 40 7.1 7 3-15 33211111 23322111 450-633      
20100924 82.6 45 34 12.6 13 5-18 13333323 23333323 413-590      
20100923 84.3 37 34 4.8 5 3-6 21111111 11212122 311-469      
20100922 84.8 38 26 2.0 2 0-6 10000012 11001001 289-344      
20100921 84.6 43 37 5.6 6 4-7 22211121 22211101 326-434 1    
20100920 82.6 31 38 3.5 4 0-6 02010121 12011020 283-349 2    
20100919 81.2 35 50 3.8 4 2-5 11011111 11111111 287-367      
20100918 82.1 39 42 4.4 4 2-12 31111101 21210101 347-447      
20100917 82.2 43 41 8.3 8 6-15 23322221 24322211 418-477 1    
20100916 82.5 56 46 6.4 6 0-18 10101332 10112332 332-462      
20100915 81.2 43 20 7.3 7 3-22 41221111 31222111 300-389      
20100914 80.7 15 24 8.9 9 3-15 12321233 11422332 283-384      
20100913 79.5 29 17 2.4 2 0-6 00001201 00002210 283-315      
20100912 78.3 31 26 1.1 1 0-3 00000001 00100100 288-339      
20100911 78.0 24 11 1.4 1 0-3 00011011 00002001 303-371      
20100910 75.3 11 0 1.5 2 0-5 11000000 12101000 340-455      
20100909 73.7 12 0 4.0 4 0-9 10012202 11023311 292-443      
20100908 74.5 0 11 10.5 10 2-18 23023322 23122321 307-439 1    
20100907 76.2 11 16 9.4 9 4-15 22132322 23242322 332-465      
20100906 79.7 45 24 7.8 8 4-18 23111122 24221212 333-395 1    
20100905 82.1 55 58 3.9 4 0-18 00000113 00111113 285-349      
20100904 82.2 65 53 2.6 3 0-6 10001121 00001101 313-365      
20100903 77.2 71 54 4.3 4 0-12 10001232 11010110 361-423      
20100902 77.0 63 52 7.9 8 4-15 22231222 22332211 334-423      
20100901 76.3 66 51 4.1 4 0-9 10000222 11110122 299-353      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]