Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SDO NOAA STAR NOAA Daily ap range Planetary Boulder C M X
20110731 118.6 166 128 8.5 8 5-18 32211223 33322333 506-652 9    
20110730 112.7 172 101 16.0 16 2-48 11123454 11122442 328-538 1 1  
20110729 111.7 159 88 5.3 5 2-9 11002221 11003211 276-349 13    
20110728 107.3 166 84 3.1 3 0-6 12000012 12001222 283-357 13    
20110727 99.3 178 54 3.5 4 0-6 12001102 12111211 335-448 10 1  
20110726 93.5 140 30 5.1 5 3-7 22211111 22211111 426-562 2    
20110725 87.0 78 38 11.6 12 9-18 23323232 23323322 438-582      
20110724 86.2 94 47 4.5 4 2-7 20011122 11121222 381-466      
20110723 88.2 110 41 8.3 8 4-15 33221122 33332112 460-588      
20110722 92.4 85 54 8.3 8 5-18 23312322 23422223 564-717      
20110721 96.0 90 56 11.6 11 5-15 33313233 33323222 607-775      
20110720 100.1 130 79 19.0 19 12-27 34344343 34344232 564-704      
20110719 100.3 170 96 17.8 18 4-48 11233544 12233433 402-711      
20110718 102.0 183 127 7.5 8 5-15 23222212 13321322 348-535 1    
20110717 103.6 193 101 5.1 5 2-7 12011122 12021122 335-377      
20110716 93.8 164 75 5.9 6 4-9 11111222 12221211 346-462      
20110715 93.8 140 90 5.9 6 3-15 13111112 13111122 374-484      
20110714 94.1 124 79 7.9 8 5-12 23232212 23232212 448-529      
20110713 94.6 152 90 8.3 8 5-15 32212232 33122122 459-690      
20110712 91.7 138 62 7.9 8 0-18 33012222 33122321 627-774 1    
20110711 90.6 129 72 13.4 13 6-22 32342333 32342423 446-774 1    
20110710 90.7 140 67 11.8 12 5-22 34312322 34312323 432-559      
20110709 85.6 102 55 12.1 12 5-27 34121324 34222324 335-485      
20110708 85.8 88 65 8.0 8 4-18 21321223 11331213 322-372 4    
20110707 85.5 109 42 6.4 6 4-15 32121121 32221122 338-373 1    
20110706 84.6 98 36 8.1 8 3-18 23311222 23421322 345-437      
20110705 84.8 101 30 13.9 14 3-56 35211222 35321212 360-438      
20110704 85.0 74 44 11.4 11 5-27 12212344 22212223 346-452      
20110703 86.2 96 42 8.4 8 4-18 33112212 33122222 367-492 1    
20110702 85.6 85 54 6.3 6 2-12 00011223 11122212 352-443      
20110701 87.6 114 51 12.8 13 4-22 34323321 23432322 308-512      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]