Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SDO NOAA STAR NOAA Daily ap range Planetary Boulder C M X
20111031 138.1 162 100 7.8 8 2-18 30112133 31112223 346-443 6 2  
20111030 126.7 163 80 5.5 6 0-15 10012312 01022422 269-419 8    
20111029 123.0 105 73 2.0 2 0-5 00000111 00001210 270-338 5    
20111028 133.9 171 91 2.1 2 0-5 00000111 00001010 278-435 3    
20111027 131.5 180 85 4.0 4 0-9 12211101 13212211 356-474 1    
20111026 132.2 142 91 3.1 3 2-5 10001111 21102211 363-527 1    
20111025 138.8 157 121 33.3 33 4-96 66533221 55643222 430-681 1    
20111024 145.3 185 125 23.3 23 2-111 20200157 20211246 322-563      
20111023 155.5 223 102 3.1 3 0-6 00011121 01111211 270-343 4    
20111022 164.1 279 164 2.8 3 0-5 10001111 11001100 275-359 3 1  
20111021 167.8 278 184 4.6 5 2-7 22111121 13101221 298-412 3 1  
20111020 159.1 314 161 4.6 5 0-7 21002222 21102221 354-413 2 1  
20111019 147.3 224 128 6.8 7 2-9 22022222 12022221 346-414 8    
20111018 146.8 214 144 4.9 5 0-7 22201211 22202210 345-382 3    
20111017 152.6 232 165 4.1 4 0-7 20001211 21001211 349-432 4    
20111016 151.0 237 158 7.0 7 2-12 23012222 23112222 404-443 9    
20111015 137.7 251 166 8.1 8 0-18 32012322 32102211 369-455 10    
20111014 136.1 268 157 2.3 2 0-6 00002111 00111110 334-407 7    
20111013 137.6 211 147 5.1 5 2-7 12021221 22111211 332-370 8    
20111012 134.1 196 149 6.1 6 3-12 12212131 12311221 317-419 11    
20111011 130.1 176 113 3.9 4 0-9 00102211 00101321 304-372 1    
20111010 126.4 161 87 3.1 3 0-5 11000111 11111211 307-352 4    
20111009 121.0 168 71 12.8 13 6-27 34332223 34332222 303-344 1    
20111008 118.4 137 61 7.4 7 4-18 11112233 11212333 304-358 1    
20111007 122.0 171 88 6.6 7 5-9 22221112 23321111 324-421 4    
20111006 123.9 164 99 6.9 7 3-12 12112322 13222322 347-406 2    
20111005 126.7 138 115 20.0 20 6-56 22235533 13334533 344-469 5    
20111004 130.5 149 129 5.9 6 0-9 20222221 11322211 326-371 1    
20111003 128.9 164 91 6.0 6 0-12 00122322 10232212 349-445 1    
20111002 130.9 164 92 11.1 11 4-15 12333323 13342312 389-518 5 2  
20111001 136.9 144 86 9.0 9 4-15 32331212 44222223 405-545 3 1  

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]