Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160331 81.7 39 23 11 6.1 6 2-15 33111101 33211211 382-567      
20160330 83.8 32 12 12 11.0 11 5-18 32123232 31223332 471-573      
20160329 87.8 35 26 15 11.4 11 5-18 33233311 33233321 477-574      
20160328 87.7 25 15 23 8.9 9 3-22 24112133 14212233 432-555 1    
20160327 88.2 41 27 23 11.1 11 7-18 32332322 22333422 335-479      
20160326 85.5 61 46 23 2.0 2 0-3 00100011 00102221 340-453      
20160325 85.5 67 39 24 5.0 5 0-15 32111100 32111201 440-570      
20160324 86.5 86 52 25 5.8 6 3-12 32211111 32212322 432-554      
20160323 86.8 55 42 14 9.9 10 4-22 23422113 2333***2 364-484 1    
20160322 87.3 64 28 13 5.5 6 2-9 22121002 22231212 361-460      
20160321 88.9 68 40 25 6.1 6 5-9 21222212 11332212 356-473      
20160320 87.6 55 28 25 10.4 10 5-22 13112442 13222431 350-461 2    
20160319 89.4 74 38 26 14.5 14 4-22 23443421 23543321 378-468      
20160318 90.3 78 63 29 7.1 7 5-9 12222222 22322223 363-457      
20160317 91.6 94 52 66 22.4 22 7-39 55442333 45343323 450-605      
20160316 91.0 94 73 53 19.8 20 5-48 53333135 43333233 442-595 1    
20160315 94.1 138 104 44 24.4 24 5-56 44431353 24532333 442-593 2    
20160314 93.4 85 57 57 12.3 12 3-48 21111235 12212234 351-578      
20160313 92.6 90 60 43 2.9 3 0-6 02111001 12212211 353-472      
20160312 95.0 137 71 56 10.8 11 3-18 33221331 23333432 460-576 1    
20160311 94.2 123 83 48 18.9 19 5-56 13335333 12344432 292-583      
20160310 95.0 136 84 61 6.8 7 4-12 23211122 23232211 312-362      
20160309 97.4 153 92 61 5.9 6 5-7 22112212 21222211 347-466 2    
20160308 95.5 168 71 48 6.5 6 5-9 22222121 22222211 438-610 1    
20160307 94.1 127 64 61 24.5 24 12-39 45433345 44333333 483-592      
20160306 95.5 139 108 68 31.4 31 0-94 01223566 11322554 342-602      
20160305 96.2 144 102 68 2.9 3 0-5 00111000 00223201 345-379      
20160304 100.5 231 144 95 3.8 4 0-12 32010100 20012111 346-373 1    
20160303 98.7 219 112 50 6.1 6 2-9 22222101 13232221 383-452      
20160302 98.2 186 115 65 6.3 6 2-12 21122310 31223311 356-458      
20160301 96.8 155 101 39 7.9 8 4-15 32222213 22222313 298-377      
Average 91.5 103.2 63.6 41.0 10.58 10.52  
International sunspot number (SILSO-WDC): 54.9
K factor   0.53 0.86 1.33  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]