Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160531 86.6 93 70 40 9.0 9 5-18 21211233 21322323 433-539      
20160530 86.2 71 57 56 9.8 10 4-27 43221212 43422222 453-553 2    
20160529 83.0 62 53 25 6.1 6 4-12 21121123 22232223 418-518      
20160528 87.7 78 56 31 11.9 12 6-22 33422323 43523322 457-567      
20160527 90.4 93 70 19 9.0 9 4-15 32122233 33223323 349-538      
20160526 91.7 106 66 30 2.5 2 0-5 00000111 10112221 314-360 1    
20160525 93.6 56 43 27 2.0 2 0-4 01010000 11121211 349-448      
20160524 94.3 57 50 24 4.4 4 2-9 11121011 12132311 383-475 1    
20160523 97.4 42 38 13 3.5 4 2-6 01120021 12221221 368-555      
20160522 97.4 61 27 15 5.8 6 2-12 12232110 13232211 542-715      
20160521 97.8 57 31 17 13.6 14 4-32 23423321 33533221 445-629      
20160520 99.5 60 40 43 4.5 4 0-7 22111012 32222212 362-512      
20160519 98.8 99 68 38 6.0 6 3-9 11222221 21332231 378-471      
20160518 102.3 104 85 28 5.9 6 2-9 22222101 24242311 459-565      
20160517 103.2 54 44 36 11.0 11 6-15 22333233 23423423 463-557 1    
20160516 102.0 91 74 76 11.1 11 5-15 23233231 34342322 453-545 2    
20160515 103.4 112 96 77 13.1 13 5-22 33213441 32333332 349-506 9    
20160514 101.2 130 99 88 8.6 9 5-18 21222133 22342223 316-395 3    
20160513 93.4 123 97 76 5.9 6 3-9 11212222 11322322 331-409      
20160512 92.0 113 86 67 3.1 3 0-4 11111011 11111211 355-424      
20160511 93.9 127 91 72 5.1 5 2-12 32000112 32111212 413-552      
20160510 88.7 120 98 70 13.0 13 7-22 34323222 34333332 540-693      
20160509 88.5 112 83 68 29.6 30 12-94 64334344 64333343 567-741      
20160508 84.0 69 59 42 70.5 70 39-94 66655666 56554544 445-680      
20160507 88.0 69 47 51 8.8 9 4-22 41122213 32222323 397-591 1    
20160506 89.6 75 46 56 14.6 15 6-32 22233443 22233433 348-568      
20160505 87.1 77 56 55 5.6 6 0-9 01222212 02142312 336-392      
20160504 90.1 99 81 67 3.4 3 0-6 21011101 21012211 350-490 2    
20160503 90.0 119 81 57 9.6 10 5-18 33221222 45321212 458-578      
20160502 89.8 103 90 75 29.8 30 6-67 56223355 55333344 442-562 1    
20160501 92.2 114 95 76 14.3 14 7-27 22223344 23323443 353-512 2    

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]