Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20161031 76.7 37 36 12 8.3 8 3-15 33221221 23332212 447-557      
20161030 76.2 15 12 12 16.4 16 7-27 43324332 44434322 477-641      
20161029 79.1 29 25 16 26.6 27 9-48 55534232 55542322 520-747      
20161028 79.2 49 44 14 16.4 16 12-32 33333334 33433324 458-670      
20161027 78.9 55 43 12 26.3 26 15-39 45333543 44433333 484-679      
20161026 78.0 43 35 15 43.5 44 22-67 55464655 56454444 579-764      
20161025 77.8 39 34 17 56.8 57 18-94 44356656 44355545 354-862      
20161024 75.3 22 17 13 16.1 16 7-22 44324324 33325323 353-442      
20161023 76.9 29 13 14 8.4 8 2-15 02312233 12422222 351-516      
20161022 77.5 25 20 27 4.6 5 0-9 10111222 10121121 311-420      
20161021 77.8 57 44 29 0.9 1 0-3 01000000 01001211 332-381      
20161020 74.7 21 17 16 2.0 2 0-5 10000010 10011211 352-447      
20161019 76.5 49 32 31 5.6 6 3-12 32111111 22212220 406-562      
20161018 77.4 57 54 24 9.0 9 4-15 33321112 34422212 550-756      
20161017 76.2 48 44 23 20.1 20 9-27 33442434 33432333 702-771 1    
20161016 80.9 38 37 24 17.3 17 5-48 32333254 21343343 468-809      
20161015 84.9 40 36 35 9.5 10 7-15 32222323 23223323 401-581      
20161014 92.8 50 41 38 22.3 22 3-67 65532211 64542221 344-456 1    
20161013 95.3 50 42 41 46.3 46 9-94 23455665 *****345 349-478 1    
20161012 97.6 72 43 40 4.6 5 2-15 10100123 10101203 345-428 1    
20161011 99.2 90 74 56 1.8 2 0-4 00110001 00112111 347-448      
20161010 102.0 90 69 64 9.6 10 4-18 33211331 23412321 337-428      
20161009 104.5 103 69 58 4.8 5 3-7 11112121 11222221 342-380      
20161008 104.3 89 63 62 7.3 7 4-18 23221121 23322312 347-456      
20161007 104.2 74 63 50 5.4 5 2-12 32101221 12202221 374-465      
20161006 101.5 92 69 55 4.9 5 0-9 22100221 21202321 382-460      
20161005 99.3 93 66 38 11.1 11 6-18 33322222 44433322 455-555      
20161004 93.1 88 64 33 22.8 23 7-48 45344233 35345323 462-566      
20161003 87.8 72 59 32 13.1 13 4-22 24312333 14312333 449-547      
20161002 82.3 70 50 13 16.1 16 9-32 33323243 23334343 457-551      
20161001 81.0 39 35 0 17.4 17 9-32 34232443 25333343 461-574      
Average 86.1 55.6 43.5 30.5 15.33 15.32  
International sunspot number (SILSO-WDC): 33.6
K factor   0.60 0.77 1.1  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]