Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20170430 77.4 25 23 33 4.9 5 3-7 11111222 21121222 342-405      
20170429 77.0 44 36 34 5.4 5 4-7 21211122 22222322 344-405      
20170428 78.0 55 47 35 5.0 5 3-9 11211112 12212312 349-444      
20170427 78.2 72 39 23 6.0 6 3-9 22211121 13411222 379-524      
20170426 79.6 78 41 36 8.0 8 5-12 31212222 22422322 451-568      
20170425 81.3 50 41 36 9.8 10 7-15 33223222 33332332 463-666      
20170424 80.2 59 41 41 18.8 19 7-27 34342343 45452333 570-800      
20170423 82.5 91 52 43 36.0 36 27-56 44545544 45554433 658-834      
20170422 83.6 66 29 29 47.0 47 22-67 56555545 66565434 593-782      
20170421 82.2 49 41 39 17.3 17 2-48 01102455 02112444 458-654      
20170420 80.7 86 53 26 28.3 28 9-67 56453332 45553222 492-609      
20170419 80.9 59 28 14 13.8 14 3-32 34311233 35421332 349-517      
20170418 76.9 31 26 12 5.8 6 2-15 20011123 20112223 273-437 2    
20170417 75.2 50 23 0 3.4 3 2-5 00111111 10212211 270-346 1    
20170416 74.5 24 0 0 3.4 3 2-5 11110011 11221312 272-377      
20170415 73.0 0 0 11 5.8 6 2-18 32201110 23321211 300-357      
20170414 72.9 31 22 11 11.3 11 7-18 33323232 33333223 335-529      
20170413 73.5 27 26 12 3.8 4 0-9 01001121 02111122 349-448      
20170412 71.4 16 13 13 4.6 5 0-15 32110000 32222210 374-531      
20170411 74.6 27 14 12 10.4 10 4-22 11232232 13333332 378-524      
20170410 73.6 44 14 13 4.5 4 2-9 20002111 21012212 389-480      
20170409 74.4 27 13 13 14.8 15 3-39 45332211 45332221 442-571      
20170408 73.1 24 0 0 15.3 15 7-32 33432234 33433223 421-612 2    
20170407 73.9 0 0 27 8.9 9 3-18 32221133 23332233 368-455 2    
20170406 75.7 38 30 38 6.4 6 2-15 10112321 10123322 449-491 2    
20170405 84.6 55 38 37 7.9 8 5-18 21211223 11412323 360-477 2    
20170404 93.8 96 58 75 18.8 19 3-39 34553113 24543113 359-479 15    
20170403 107.9 130 84 97 3.9 4 2-7 01112111 01113311 375-460 22 2  
20170402 105.3 137 95 75 7.3 7 2-15 22223112 13312320 445-554 11 4  
20170401 96.8 139 91 79 15.3 15 9-32 33333423 33433422 504-574 2 1  
Average 80.3 54.3 33.9 30.5 11.70 11.67  
International sunspot number (SILSO-WDC): 32.6
K factor   0.60 0.96 1.07  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]