Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20171231 70.7 0 0 0 2.6 3 0-7 00000112 00000112 334-383      
20171230 70.4 14 12 0 3.0 3 0-6 01001102 12100211 343-364      
20171229 71.5 14 12 0 3.8 4 2-9 11001121 01011221 305-373      
20171228 71.1 0 0 0 4.5 4 2-6 10112112 11222211 324-415      
20171227 71.0 0 0 11 7.4 7 4-12 22111323 22221222 375-452      
20171226 71.8 18 14 14 10.4 10 5-22 33121243 23131232 418-466      
20171225 75.7 29 17 17 8.9 9 3-15 31231232 31341221 401-514      
20171224 76.1 35 22 22 11.0 11 5-18 12223323 12233223 340-563      
20171223 76.2 68 52 22 4.6 5 0-12 13121011 13231121 294-362      
20171222 75.3 47 32 18 1.3 1 0-4 00000001 01101111 283-338      
20171221 76.0 43 31 18 2.1 2 0-4 00111100 11121210 320-371      
20171220 74.2 31 20 16 4.8 5 0-7 22121120 12221120 360-437      
20171219 68.8 33 26 0 4.5 4 2-9 11001222 10101221 425-579      
20171218 71.6 12 11 0 16.5 16 3-32 44433221 44443211 528-614      
20171217 71.0 11 0 0 22.8 23 12-39 33533454 23543343 347-652      
20171216 71.4 0 0 0 2.6 3 0-7 00111102 00211112 299-352      
20171215 71.7 11 11 0 2.9 3 0-5 00011111 01011111 304-368      
20171214 72.1 13 0 0 3.6 4 0-12 31000011 20101111 353-447      
20171213 72.1 12 11 0 5.8 6 0-12 10112232 10223222 388-452      
20171212 71.4 15 13 13 12.3 12 5-27 23221343 22342331 389-483      
20171211 72.3 30 15 13 9.5 10 4-18 13223222 13334221 298-448      
20171210 72.0 12 12 11 2.1 2 0-5 00101101 00101121 290-346      
20171209 71.1 14 13 0 3.1 3 0-6 10012210 00012211 313-382      
20171208 69.9 0 0 0 4.8 5 3-7 11212111 11212011 354-444      
20171207 67.9 11 0 11 9.8 10 4-18 22213322 13213322 432-484      
20171206 68.3 14 13 13 15.0 15 6-27 34323332 44432322 456-484      
20171205 67.9 13 12 0 27.9 28 15-48 33445433 32444433 390-582      
20171204 68.4 0 0 0 9.9 10 0-27 00212334 00223432 284-350      
20171203 69.0 0 0 0 0.9 1 0-3 00000001 00011111 302-347      
20171202 71.5 0 0 0 2.6 3 0-9 10000201 00101210 347-418      
20171201 70.2 0 0 0 6.9 7 3-12 13111321 03212221 409-481      
Average 71.6 16.1 11.3 6.4 7.34 7.39  
International sunspot number (SILSO-WDC): 8.2
K factor   0.51 0.73 1.28  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]