Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20170331 90.6 108 69 65 27.4 27 15-39 55444433 55543322 563-758 2    
20170330 85.9 77 61 33 19.4 19 6-32 34323344 44423333 560-642      
20170329 83.3 64 40 53 19.6 20 7-32 43433423 54433322 563-758      
20170328 83.7 106 78 51 27.3 27 15-56 55343333 65442332 585-759 5    
20170327 82.8 69 54 49 46.5 46 9-94 25564564 24565564 354-823 3    
20170326 77.2 51 36 20 3.0 3 0-6 20011101 11112221 345-464 1    
20170325 74.0 68 55 11 2.9 3 0-5 01011101 02111101 445-541      
20170324 72.3 39 12 12 5.1 5 2-9 22112210 23122220 463-657      
20170323 72.0 24 12 12 9.4 9 3-27 43221211 44232211 534-680      
20170322 72.5 38 24 12 24.0 24 12-32 44334444 54343333 569-747      
20170321 71.0 35 23 11 24.4 24 4-56 13423554 23433433 335-719      
20170320 72.7 12 11 0 1.4 1 0-3 00000100 11211210 287-346      
20170319 71.2 0 0 0 1.6 2 0-4 00110001 11221111 276-349      
20170318 70.2 0 0 0 1.6 2 0-4 10000011 12221110 272-351      
20170317 70.5 0 0 0 2.5 2 0-5 01100001 23321211 335-352      
20170316 70.5 0 0 0 4.5 4 0-12 32001011 33432211 346-457      
20170315 69.8 0 0 0 5.9 6 3-15 11221113 34431213 317-426      
20170314 69.6 11 11 0 4.0 4 2-6 01102211 34332211 345-350      
20170313 70.3 0 0 0 2.1 2 0-5 01111000 44431211 345-350      
20170312 70.1 11 11 0 8.1 8 3-22 34112111 44433212 345-440      
20170311 70.0 0 0 0 5.4 5 0-22 10110114 32341213 348-437      
20170310 71.0 0 0 0 9.9 10 2-18 23332102 43555234 428-551      
20170309 71.2 0 0 0 13.1 13 7-22 43233232 43352445 465-564      
20170308 70.6 11 11 0 11.5 12 3-22 31123244 31232233 470-566      
20170307 71.7 22 0 0 14.3 14 9-18 33332333 34433232 550-593      
20170306 72.4 0 0 0 23.0 23 5-48 43144354 42144343 556-637      
20170305 72.8 22 11 11 17.5 18 12-32 33333344 32432233 559-713      
20170304 75.2 38 25 0 20.0 20 12-32 44333334 44332324 565-760      
20170303 78.0 27 11 36 18.4 18 4-27 34443421 34443321 573-760      
20170302 79.1 74 65 52 31.5 32 9-56 54455342 54544342 583-760      
20170301 80.8 76 60 55 35.1 35 15-67 33355456 33344454 383-709      
Average 74.6 31.7 21.9 15.6 14.20 14.13  
International sunspot number (SILSO-WDC): 17.7
K factor   0.56 0.81 1.13  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]