Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20170531 74.1 31 23 11 3.0 3 0-5 01001111 12102212 323-449 3    
20170530 73.7 15 0 0 5.1 5 2-18 23110100 24222211 378-530      
20170529 75.8 41 12 16 9.0 9 2-27 01124321 11224332 322-413      
20170528 78.8 22 17 20 48.6 49 3-132 67654211 66653311 326-413 2    
20170527 81.9 38 26 21 12.9 13 0-67 10001336 10011436 277-421      
20170526 80.2 36 26 22 2.3 2 0-4 10010010 11022311 278-340      
20170525 76.1 60 53 19 2.3 2 0-4 00001101 01112312 309-365      
20170524 77.9 73 49 15 3.3 3 2-5 11111000 22211411 352-483      
20170523 76.0 101 64 47 7.4 7 4-15 23112122 23212322 449-557      
20170522 74.4 81 53 55 8.6 9 6-15 22222233 23133333 478-592      
20170521 73.5 55 36 35 7.5 8 5-12 23222122 34322222 564-695      
20170520 72.3 59 24 22 21.8 22 12-32 44444433 4444242* 572-769      
20170519 72.3 27 24 24 12.1 12 5-22 23212443 23323323 358-591      
20170518 72.2 42 37 24 9.3 9 2-22 43310112 43432312 348-462      
20170517 71.4 31 25 13 6.6 7 5-9 22222122 12332322 445-534      
20170516 71.9 35 11 23 7.3 7 4-12 32223111 33222322 530-606      
20170515 70.6 25 22 0 11.5 12 2-22 02242433 12342433 339-610      
20170514 71.2 23 11 0 8.3 8 5-15 21133222 22243323 272-352      
20170513 70.4 0 0 0 3.6 4 2-5 01111111 13111222 272-350      
20170512 68.9 22 11 0 7.3 7 4-15 21223121 21223212 344-439      
20170511 69.1 36 12 0 5.4 5 3-12 13211112 23312122 344-369      
20170510 68.6 12 11 0 5.0 5 0-12 21003112 22012313 344-394      
20170509 68.9 0 0 0 4.9 5 3-7 11112211 21222211 344-426      
20170508 70.5 23 11 11 4.8 5 3-7 21211111 31322322 339-438      
20170507 71.7 22 22 23 8.3 8 4-15 13211132 22312322 332-356      
20170506 72.8 26 24 26 4.1 4 2-6 12111011 12112421 317-361      
20170505 73.5 39 32 31 3.9 4 0-12 32011000 32112211 344-456      
20170504 74.2 52 32 29 5.3 5 0-18 01211013 12112124 340-381      
20170503 74.9 23 17 15 3.0 3 0-5 11011100 10122310 329-453      
20170502 77.2 50 31 25 3.5 4 0-7 12010002 13121111 378-455      
20170501 75.3 44 28 11 4.4 4 0-9 22000112 23111212 347-439      
Average 73.6 36.9 24.0 17.4 8.09 8.10  
International sunspot number (SILSO-WDC): 18.8
K factor   0.51 0.78 1.08  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]