Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20180630 68.8 0 0 0 3.4 3 2-4 00111111 00112211 347-427      
20180629 68.6 0 0 0 3.0 3 0-5 11111100 13112310 349-468      
20180628 69.5 0 0 0 4.6 5 2-6 21012121 21112221 437-510      
20180627 70.0 0 0 0 6.5 6 4-12 12112113 14322211 464-599      
20180626 71.1 53 46 12 19.6 20 7-39 54344332 63333332 349-613      
20180625 72.8 17 14 14 12.3 12 3-48 11123235 21232334 347-423      
20180624 74.5 32 17 16 6.5 6 3-12 32222111 22332222 387-460      
20180623 77.1 37 30 34 17.8 18 6-27 23244334 24233324 299-474      
20180622 80.3 48 35 41 3.3 3 2-5 01100111 11211211 297-362      
20180621 81.5 97 35 53 2.8 3 2-4 11110100 11121211 342-404 1    
20180620 82.1 74 52 54 4.8 5 2-9 02221111 12331211 391-453      
20180619 76.6 73 57 41 5.1 5 3-9 12221111 21332111 431-569      
20180618 73.7 65 29 28 15.6 16 7-27 43433222 55443222 344-550      
20180617 72.3 50 39 15 3.8 4 2-6 11100122 21211322 273-360      
20180616 70.5 37 15 13 1.8 2 0-3 01000001 11111211 281-307      
20180615 70.6 21 15 13 2.6 3 0-4 11011100 21111212 284-318      
20180614 72.4 22 15 16 4.1 4 4-5 11111111 22211312 284-331      
20180613 70.8 23 17 16 3.6 4 2-7 01100022 12122322 276-298      
20180612 70.3 32 15 12 3.3 3 2-7 22001001 22111312 275-300      
20180611 69.9 0 0 0 3.1 3 2-5 10001101 10111211 275-309      
20180610 70.2 0 0 0 2.0 2 0-4 01000110 12102211 282-335      
20180609 66.8 0 0 0 3.1 3 0-5 11110110 20122221 285-334      
20180608 68.2 0 0 0 3.8 4 2-7 12121000 13123212 321-361      
20180607 69.3 0 0 0 5.0 5 2-12 32110111 22212312 331-380      
20180606 71.1 22 22 0 6.5 6 2-22 11001242 12012322 350-388 1    
20180605 71.3 0 0 0 5.0 5 3-6 21112221 22222312 352-444      
20180604 70.5 13 0 11 4.3 4 3-5 11111111 21111322 450-613      
20180603 73.6 14 11 16 8.1 8 4-12 32123322 32132322 557-709      
20180602 74.4 36 14 20 16.0 16 7-27 34323244 34333233 557-647      
20180601 74.8 50 25 22 23.4 23 9-39 34545422 34534332 450-709      
Average 72.5 27.2 16.8 14.9
6.83 6.80
International sunspot number (SILSO-WDC): 15.9
K factor   0.58 0.95 1.07  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]