Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO/DSCOVR)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20181130 67.9 0 0 0 1.8 2 0-5 10000010 11011110 283-351      
20181129 67.8 23 0 0 2.1 2 0-7 20000001 20011101 334-368      
20181128 67.5 11 0 0 2.0 2 0-4 10000111 11011210 349-417      
20181127 68.4 0 0 0 5.0 5 0-9 11012222 01112322 279-405      
20181126 68.6 26 12 0 1.6 2 0-3 11000001 11001221 276-330      
20181125 69.6 28 11 15 2.6 3 0-4 11011101 21012111 286-341      
20181124 70.0 29 16 14 2.8 3 0-6 00001211 00111212 286-341      
20181123 69.2 17 13 0 2.1 2 0-4 11110000 01011111 300-350      
20181122 69.2 0 0 0 1.9 2 0-4 10100000 10111110 320-367      
20181121 68.8 0 0 0 4.4 4 2-12 13111001 13121111 346-408      
20181120 70.5 11 11 0 5.5 6 0-15 33110101 23210101 311-412      
20181119 71.1 11 11 12 4.3 4 2-6 11100212 12111101 302-331      
20181118 72.3 20 14 14 2.4 2 0-4 01001101 01011101 292-330      
20181117 73.3 30 27 13 0.9 1 0-3 01000000 00100100 277-339      
20181116 71.1 24 16 14 0.8 1 0-4 00000100 00001210 293-348      
20181115 68.4 27 14 13 1.3 1 0-3 00000101 01000100 343-360      
20181114 67.9 38 24 11 2.9 3 0-5 01001111 01112111 343-449      
20181113 67.0 22 11 11 2.8 3 0-7 21110000 11221110 421-550      
20181112 68.2 15 14 15 9.3 9 4-18 23322122 23322222 539-648      
20181111 69.2 17 15 0 7.3 7 2-15 32211032 22221222 522-617      
20181110 69.0 0 0 0 13.0 13 5-32 22242143 12242233 481-624      
20181109 68.9 13 12 0 10.8 11 2-27 10121344 11132333 381-481      
20181108 69.5 12 11 0 10.8 11 4-27 34231121 34241210 426-506      
20181107 68.7 0 0 0 9.3 9 4-18 33311122 23411222 393-459      
20181106 68.8 0 0 0 7.1 7 2-22 24121102 24332212 413-522      
20181105 68.3 0 0 0 31.6 32 9-67 46553342 46553332 505-625      
20181104 66.6 0 0 0 15.5 16 3-56 11111355 10001344 339-515      
20181103 67.4 11 0 0 3.4 3 0-7 22000001 22001211 324-353      
20181102 67.6 0 0 0 4.1 4 2-12 30011110 21122200 320-365      
20181101 66.8 11 0 0 4.5 4 2-7 11221101 11221210 321-361      
Average 68.9 13.2 7.7 4.4 5.78 5.80
International sunspot number (SILSO-WDC): 5.9
K factor   0.45 0.77 1.34  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]