Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20181031 68.1 0 0 0 3.4 3 0-6 00012211 10002111 272-358      
20181030 67.1 0 0 0 3.4 3 0-7 22100011 22101211 270-375      
20181029 68.8 0 0 0 1.0 1 0-2 00000000 00001200 274-376      
20181028 68.3 0 0 0 3.0 3 2-5 11110101 11101210 292-349      
20181027 69.3 0 0 0 2.8 3 0-6 12210000 02221210 339-439      
20181026 69.2 0 0 0 5.8 6 3-9 21121122 21122222 343-437      
20181025 69.4 0 0 0 5.3 5 2-7 02021222 11122321 325-367      
20181024 69.7 0 0 0 3.1 3 2-5 00110011 10111211 310-348      
20181023 71.6 0 0 0 2.6 3 0-4 11011000 11121211 290-356      
20181022 70.9 23 11 0 5.3 5 3-12 32211111 23121221 331-421      
20181021 71.0 24 22 0 3.9 4 0-7 00022211 00132321 271-405      
20181020 70.4 22 11 0 0.8 1 0-2 00000000 01001210 271-290      
20181019 69.6 0 0 0 1.6 2 0-3 00000100 00000111 272-335      
20181018 69.5 26 22 0 0.5 0 0-2 00000000 01100110 293-369      
20181017 70.0 0 0 11 2.1 2 0-6 01200100 01201210 352-485      
20181016 69.7 28 11 0 4.6 5 3-7 21112211 21122221 449-580      
20181015 71.0 22 22 11 9.8 10 6-15 32222333 31122322 551-669      
20181014 71.5 37 34 22 5.1 5 3-7 21121112 21122221 454-587      
20181013 72.4 46 44 22 12.9 13 2-32 12102443 13211434 326-522      
20181012 71.6 26 23 11 4.9 5 3-6 12111112 12322211 350-445      
20181011 70.9 24 11 0 8.9 9 5-15 33222321 32322221 445-510      
20181010 69.8 12 0 0 14.9 15 4-39 31223353 31134432 456-553      
20181009 69.5 25 12 0 16.0 16 12-22 33343433 23443832 522-553      
20181008 68.8 0 0 0 19.3 19 6-32 44424422 55433322 519-574      
20181007 69.5 12 0 0 23.9 24 2-56 01124555 00234543 330-596      
20181006 68.6 0 0 0 4.0 4 0-15 31111100 31231220 344-351      
20181005 68.7 0 0 0 8.5 8 3-15 33223112 23222212 349-424      
20181004 67.2 0 0 11 3.8 4 2-6 10001211 11001211 345-594      
20181003 68.4 24 11 12 4.5 4 2-9 01121122 01111222 347-567      
20181002 67.0 15 13 14 7.4 7 2-22 43201120 42211120 409-540      
20181001 70.1 18 15 14 8.3 8 0-22 01114322 02233322 346-530      
Average 69.6 12.4 8.5 4.1 6.49 6.45
International sunspot number (SILSO-WDC): 4.9
K factor   0.39 0.58 1.19  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]