Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190430 68.5 0 0 0 4.0 4 0-6 21011121 21111211 280-342      
20190429 66.9 0 0 0 4.1 4 0-6 21011211 22012211 343-393      
20190428 67.9 11 11 0 4.1 4 2-7 10101122 11102222 345-394      
20190427 66.9 0 0 0 5.3 5 2-7 10221122 10332222 344-365      
20190426 67.2 0 0 0 3.4 3 0-6 10011112 10011212 346-443      
20190425 67.5 0 0 0 4.5 4 2-6 12222010 12321211 346-443      
20190424 69.3 11 11 0 6.4 6 2-15 31022211 32033212 344-443      
20190423 68.3 0 0 0 7.4 7 2-18 10011233 11010234 340-427      
20190422 69.4 0 0 0 2.6 3 0-5 00101110 10212211 345-439      
20190421 69.3 11 0 0 3.1 3 2-6 21111000 11122311 323-353      
20190420 69.9 12 11 11 3.5 4 3-5 11111111 11012211 280-352      
20190419 72.7 25 12 23 3.9 4 2-6 00111121 11221221 292-363      
20190418 74.6 30 26 23 1.6 2 0-4 00001111 00002321 277-348      
20190417 76.1 30 26 24 2.8 3 0-6 11000121 11011321 306-345      
20190416 74.2 26 12 11 5.4 5 3-9 22211111 22412201 346-432      
20190415 75.4 40 12 11 6.5 6 3-9 11221122 11322322 288-356      
20190414 75.4 38 15 11 3.8 4 2-6 12201101 03211201 284-353      
20190413 77.9 30 22 14 7.1 7 2-15 33201121 23212211 346-448      
20190412 77.3 24 15 14 7.1 7 4-15 32112222 31211222 386-447      
20190411 78.5 17 14 13 6.3 6 3-12 13222211 ******** 359-448      
20190410 78.1 18 15 13 13.8 14 4-27 44312331 444123** 421-483      
20190409 79.0 17 14 12 8.8 9 6-18 32222222 42331222 350-465      
20190408 78.6 18 13 12 11.4 11 6-18 33223322 24222322 348-483      
20190407 76.5 14 12 11 4.4 4 2-7 02012112 02113202 346-445      
20190406 73.6 0 0 0 6.8 7 3-15 23211121 33221222 412-514      
20190405 71.7 16 12 0 12.0 12 6-18 33323233 33333332 446-551      
20190404 70.3 20 13 0 9.9 10 4-22 32123421 22233321 346-473      
20190403 70.6 37 19 17 9.9 10 6-18 23322223 24334313 346-460      
20190402 70.8 28 20 18 6.1 6 2-18 10101133 00102323 346-405      
20190401 69.3 33 24 17 6.4 6 0-12 22232210 21333211 353-422      
Average 72.4 16.9 11.0 8.5 6.07 6.00
International sunspot number (SILSO-WDC): 9.1
K factor   0.54 0.83 1.07  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]