Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190831 66.4 11 0 0 37.8 38 22-67 45456444 45455434 557-770      
20190830 66.5 12 0 0 9.1 9 3-18 11113333 11223433 355-541      
20190829 65.9 0 0 0 2.8 3 0-6 10012111 00012210 345-428      
20190828 65.9 0 0 0 4.1 4 2-7 22111110 22211310 419-534      
20190827 66.1 0 0 0 9.8 10 6-15 33232222 34333322 333-606      
20190826 65.8 0 0 0 5.0 5 2-9 10121112 21131211 290-385      
20190825 66.0 0 0 0 3.1 3 2-6 11200001 22311211 288-392      
20190824 66.3 12 0 0 3.5 4 0-7 21010110 22121221 344-364      
20190823 66.5 0 0 0 3.5 4 2-6 12110011 13111211 345-398      
20190822 65.7 0 0 0 4.9 5 3-9 11111122 21221322 344-352      
20190821 66.8 0 0 0 3.6 4 2-5 11101110 22211211 344-418      
20190820 67.3 12 0 0 4.0 4 3-6 21111111 22112322 308-442      
20190819 67.7 23 0 0 3.0 3 2-4 11011101 12122421 306-363      
20190818 67.5 0 0 0 5.3 5 3-12 32111111 22222311 341-381      
20190817 68.0 0 0 0 3.8 4 2-7 12111100 12111112 346-360      
20190816 67.5 11 0 0 4.0 4 2-7 11121110 21232311 348-452      
20190815 67.6 23 0 0 3.1 3 0-5 01111111 11112321 405-461      
20190814 67.4 0 0 0 3.5 4 2-5 11111100 12222211 450-539      
20190813 66.8 22 0 0 5.8 6 4-7 21122212 22233422 424-495      
20190812 67.2 0 0 0 4.5 4 3-6 11111112 22122312 346-472      
20190811 67.6 0 0 0 5.0 5 2-9 01122112 01222312 351-464      
20190810 67.2 11 0 0 6.3 6 4-12 32122112 32332312 459-638      
20190809 67.2 0 0 0 5.5 6 0-12 01121223 11232322 460-662      
20190808 68.6 11 0 0 5.8 6 3-12 12113211 22213311 401-564      
20190807 68.0 25 12 0 5.4 5 4-9 22111112 23211322 451-560      
20190806 68.1 23 11 11 9.8 10 4-15 33232213 33332212 564-708      
20190805 68.1 12 11 12 33.8 34 3-56 13555544 24545533 458-708      
20190804 66.9 13 0 0 3.1 3 2-6 00210101 11312211 302-358      
20190803 65.7 0 0 0 1.9 2 0-3 00000010 11011311 325-367      
20190802 66.8 0 0 0 3.3 3 2-4 11111001 22112222 351-454      
20190801 66.8 11 0 0 7.0 7 3-18 32111123 322123** 440-547      
Average 67.0 7.5 1.1 0.7 6.79 6.87
International sunspot number (SILSO-WDC): 0.7
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]