Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO/DSCOVR)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190228 70.1 0 0 0 22.9 23 7-39 43234453 43245343 470-611      
20190227 70.7 0 0 0 10.8 11 0-27 10113334 00113334 275-531      
20190226 70.6 0 0 0 1.9 2 0-4 10010101 10010110 313-346      
20190225 70.4 0 0 0 1.3 1 0-3 00100001 00111110 286-347      
20190224 70.5 0 0 0 1.3 1 0-4 00111000 00112100 291-346      
20190223 70.7 0 0 0 1.5 2 0-4 00000110 00002211 331-434      
20190222 71.2 0 0 0 3.3 3 0-7 20110011 10121121 370-484      
20190221 70.8 16 0 0 10.5 10 4-22 32423213 21423312 350-479      
20190220 71.0 37 22 0 2.6 3 0-6 00000112 00001212 271-405      
20190219 70.2 18 0 0 2.4 2 0-4 01100010 00201110 274-347      
20190218 69.9 11 11 0 6.3 6 2-15 33011100 23121211 345-357      
20190217 70.1 13 0 0 2.9 3 0-9 00100022 10110122 300-348      
20190216 70.7 0 0 0 2.9 3 0-7 00101211 01211210 338-487      
20190215 70.9 0 0 0 3.3 3 0-9 21101010 31211110 355-481      
20190214 71.4 0 0 0 9.3 9 2-18 33230122 34341121 459-552      
20190213 70.4 35 23 0 12.6 13 5-22 23344312 13344312 361-485      
20190212 70.2 23 11 0 4.5 4 0-9 22001102 12112112 343-434      
20190211 69.9 11 0 0 8.0 8 3-15 11213322 01212322 347-426      
20190210 70.0 0 0 0 5.1 5 2-12 23110011 22211101 351-463      
20190209 70.3 0 0 0 8.6 9 4-15 32222231 22221230 377-505      
20190208 70.0 24 11 0 7.9 8 3-22 22211124 22221213 348-463      
20190207 70.2 11 11 0 3.9 4 0-7 21100112 11101011 351-449      
20190206 69.8 0 0 0 8.1 8 4-12 12233122 12232122 330-464      
20190205 70.6 14 0 0 4.6 5 2-15 31100110 21010210 308-397      
20190204 70.7 0 0 0 5.4 5 0-15 10101232 11112232 348-460      
20190203 71.1 0 0 0 9.9 10 4-18 33311222 34311222 459-587      
20190202 70.9 0 0 0 16.0 16 7-27 44322333 34332322 523-576      
20190201 72.1 0 0 0 15.3 15 9-22 23322434 23332322 453-563      
Average 70.6 7.6 3.2 0 6.88 6.86
International sunspot number (SILSO-WDC): 0.8
K factor       NaN  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]