Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO/DSCOVR)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190131 72.1 0 0 0 14.0 14 2-56 10113335 10213335 283-487      
20190130 73.5 11 0 12 1.5 2 0-4 00000011 00000110 278-299 2    
20190129 73.1 16 13 15 1.9 2 0-6 20001000 10011100 284-339 2    
20190128 75.8 26 17 16 2.0 2 0-4 10000000 00001100 315-374      
20190127 75.1 29 20 22 4.8 5 3-9 21211111 11121110 347-437      
20190126 76.6 49 29 26 6.5 6 3-15 22213211 12213311 402-542 1    
20190125 75.0 46 33 27 12.8 13 7-22 23433322 23444212 491-618      
20190124 72.4 39 27 19 17.5 18 5-32 33421344 23422244 492-649      
20190123 71.5 35 26 19 10.8 11 7-22 22223224 22232213 311-509      
20190122 70.7 30 24 18 2.9 3 0-6 01000122 01001111 284-332      
20190121 69.9 20 15 0 3.3 3 0-6 11000112 00000201 286-339      
20190120 69.2 0 0 0 3.8 4 2-6 21101111 21110101 309-352      
20190119 69.7 0 0 0 4.3 4 0-12 01120113 01130122 344-368      
20190118 68.8 0 0 0 5.1 5 3-7 21122211 12132211 364-454      
20190117 68.6 0 0 0 7.0 7 3-15 32111222 22111222 350-497      
20190116 69.7 0 0 0 5.0 5 2-12 02200123 02311222 342-393      
20190115 69.5 0 0 0 5.0 5 3-12 31111121 21201111 314-417      
20190114 70.0 0 0 0 6.3 6 4-9 22221212 22222212 315-382      
20190113 68.9 0 0 0 2.5 2 0-5 01110011 12010212 272-342      
20190112 69.6 0 0 0 1.9 2 0-3 10001100 10001110 316-378      
20190111 68.1 0 0 0 5.8 6 2-18 12311110 11311210 350-486      
20190110 70.1 0 0 0 3.5 3 2-5 11111001 11122201 340-373      
20190109 71.5 0 0 0 4.1 4 2-7 21120011 11131111 350-423      
20190108 71.3 0 0 0 5.3 5 2-9 22121110 22232211 362-452      
20190107 71.5 11 0 0 5.8 6 3-7 22222112 22332111 414-537      
20190106 72.0 0 0 12 9.4 9 6-15 23322232 13322332 447-540      
20190105 71.1 13 12 13 16.5 16 5-48 54231223 44232212 382-544      
20190104 71.5 19 14 13 7.8 8 2-18 10122233 11222333 278-385      
20190103 72.6 31 28 16 1.4 1 0-4 10010000 10011010 281-321      
20190102 75.2 33 24 16 1.0 1 0-2 00000000 00000110 313-356      
20190101 71.9 19 18 13 4.9 5 0-12 11322001 12322210 353-445      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]