Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190630 67.4 42 36 0 3.6 4 2-9 20001101 20111212 284-326      
20190629 67.6 13 0 0 2.8 3 2-4 00101111 10101112 287-328      
20190628 68.1 28 23 0 3.5 4 2-7 21001111 22111121 288-346      
20190627 67.0 0 0 11 3.1 3 0-5 11001111 22011211 315-365      
20190626 68.0 11 0 11 4.8 5 2-6 21221101 22321211 321-385      
20190625 67.9 15 11 12 3.0 3 2-5 10011011 *****011 298-341      
20190624 67.9 29 24 24 4.3 4 2-6 22011111 ******** 288-330      
20190623 67.2 23 11 0 2.1 2 0-5 00011100 ******** 286-331      
20190622 66.4 12 0 0 3.3 3 0-6 12110100 ******** 318-391      
20190621 66.5 11 0 0 5.3 5 3-9 12111112 121***** 330-385      
20190620 67.7 11 0 0 5.9 6 2-9 02221122 12331222 312-355      
20190619 68.0 0 0 0 3.0 3 2-4 10111101 11112202 286-318      
20190618 67.0 0 0 0 2.9 3 2-5 00001111 10112211 277-327      
20190617 66.3 0 0 0 2.0 2 0-4 00011100 10121211 291-337      
20190616 65.9 0 0 0 3.5 4 2-5 11101111 12202311 315-361      
20190615 66.7 0 0 0 3.1 3 0-5 01111101 12232211 333-409      
20190614 68.0 0 0 0 5.8 6 3-9 22222111 43322321 387-459      
20190613 67.5 0 0 0 8.9 9 5-27 12212224 22223224 351-457      
20190612 69.5 34 0 0 3.0 3 2-5 11101100 2121231* 278-381      
20190611 69.7 34 11 0 2.3 2 2-3 11000000 11111211 277-320      
20190610 68.9 22 0 0 2.3 2 0-3 00001111 10011222 302-369      
20190609 68.4 26 0 0 5.9 6 4-15 32111111 42211312 346-437      
20190608 68.4 23 0 0 19.9 20 3-56 11123554 11123454 275-414      
20190607 68.9 28 22 0 3.4 3 2-5 00111111 11212322 276-307      
20190606 68.9 36 11 0 1.9 2 0-3 11100000 12111211 283-319      
20190605 69.8 12 0 0 3.6 4 2-9 21100111 21112212 277-343      
20190604 70.0 22 11 0 6.3 6 4-9 11112222 22332322 285-339      
20190603 69.8 22 11 0 3.1 3 0-5 00011111 10122322 279-336      
20190602 69.9 23 11 0 2.9 3 2-7 20000011 20001111 282-316      
20190601 69.7 0 0 0 2.8 3 2-4 10110011 11111311 292-346      
Average 68.1 15.9 6.1 1.9 4.26 4.33
International sunspot number (SILSO-WDC): 1.2
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]