Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
2K 1K
20201231 81.2 59 27 25 2.8 3 0-5 11011000 21121211 21010012 348-451      
20201230 82.8 84 39 26 7.5 8 3-12 23222113 22222222 44022125 402-482      
20201229 84.2 61 34 26 5.9 6 3-12 23111112 22211212 42001123 426-501      
20201228 87.2 72 32 26 6.5 6 5-9 22222121 22232211 42121033 414-561      
20201227 87.8 61 31 26 5.1 5 3-7 21122112 12122221 21010225 363-480      
20201226 87.9 54 29 31 3.8 4 0-7 02101122 01101212 02100043 356-438      
20201225 87.7 88 55 30 4.0 4 0-9 21112100 22113210 30111100 401-479      
20201224 87.4 56 28 25 8.1 8 3-15 13223311 13332221 12122423 460-568      
20201223 86.4 53 29 27 11.4 11 5-32 34222112 35332222 45222234 465-602      
20201222 85.8 60 34 11 13.1 13 6-18 33333232 33232231 44322254 426-564      
20201221 79.6 37 23 11 12.1 12 3-32 33222124 22332113 33112057 348-453      
20201220 83.8 52 11 11 4.0 4 2-5 11111101 12222211 20000002 313-378      
20201219 81.7 75 11 0 4.6 5 2-7 10122111 10233221 30010031 280-334      
20201218 80.5 68 34 0 1.6 2 0-3 00000100 00111211 10000001 276-316      
20201217 81.6 67 46 12 0.9 1 0-3 10000000 00000210 20000012 272-311      
20201216 81.9 74 35 12 2.0 2 0-4 10000101 21101110 00000022 274-311      
20201215 82.9 65 37 25 1.9 2 0-5 10100011 10201111 20000022 281-329      
20201214 83.0 54 30 25 2.6 3 0-6 00010121 00011220 20000123 295-357 1    
20201213 80.6 43 13 14 4.5 4 0-15 31001021 21001220 31000043 295-388      
20201212 81.8 37 12 24 3.6 4 2-6 11100112 21111211 21000013 346-475      
20201211 83.5 24 11 11 6.0 6 3-15 32111121 22211111 42110032 360-529      
20201210 81.5 25 12 11 6.6 7 2-18 32101112 32111211 22000034 417-576      
20201209 82.1 86 44 11 6.9 7 2-15 23200231 13211221 32100134 332-431      
20201208 82.4 81 57 11 3.5 4 0-6 12111001 11222210 11000024 328-367      
20201207 89.5 42 25 23 1.4 1 0-3 10010100 10111110 00000000 322-379 1    
20201206 90.9 42 28 25 5.5 6 4-9 11112122 11223212 30002133 301-360 1    
20201205 99.9 57 43 42 3.8 4 0-12 00012131 00112221 00000033 285-419 3    
20201204 95.8 97 41 38 0.3 0 0-2 00000000 00001110 00000000 297-379      
20201203 102.9 118 64 40 2.0 2 0-6 00001200 00001211 00000200 315-415 3    
20201202 104.9 85 42 41 3.0 3 0-5 10110111 11201111 20000001 359-423      
20201201 104.1 79 47 46 1.4 1 0-4 10000001 00001111 30000002 362-445 3    
Average 86.9 63.1 32.4 22.1 4.72 4.77
International sunspot number (SILSO-WDC): 21.8
K factor   0.35 0.67 0.99  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]