Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200331 69.9 40 25 12 14.4 14 5-27 34423321 44323221 448-553      
20200330 69.3 16 13 0 11.4 11 4-27 12111334 12322333 341-527      
20200329 68.8 33 0 0 6.8 7 2-18 10223221 10323211 348-442      
20200328 69.2 11 0 0 4.5 4 0-9 01121022 01131212 343-398      
20200327 69.4 0 0 0 5.0 5 2-7 22111220 12121211 360-438      
20200326 70.2 0 0 0 4.9 5 2-15 00011213 01112212 348-446      
20200325 71.2 0 0 0 2.9 3 0-6 20011002 20011212 350-444      
20200324 71.2 12 0 0 3.5 4 0-12 31100000 21112210 429-476      
20200323 70.4 11 0 0 11.0 11 5-18 23132232 33233232 444-559      
20200322 70.2 11 0 0 6.3 6 4-9 22111222 22212221 433-484      
20200321 70.8 11 11 0 7.5 8 5-15 22321221 13321421 406-563      
20200320 71.7 0 0 0 6.1 6 0-12 31201223 21302312 380-461      
20200319 72.1 0 0 0 10.1 10 3-32 42222212 32433311 416-510*      
20200318 72.0 23 0 0 5.6 6 2-15 01102232 11102321 368-438*      
20200317 71.6 11 0 0 5.1 5 2-6 20121212 10221311 339-460      
20200316 69.8 0 0 0 4.3 4 2-7 20111121 11122221 335-361      
20200315 70.2 0 0 0 3.9 4 0-6 00021122 01021221 342-358      
20200314 68.1 0 0 0 2.1 2 0-4 00011011 00112121 345-433      
20200313 68.8 0 0 0 6.6 7 4-12 23221211 23231221 393-479      
20200312 69.9 11 0 0 5.8 6 3-12 11211231 11212322 275-409      
20200311 70.5 0 0 0 2.5 2 0-6 20011000 11011101 271-377      
20200310 70.8 0 0 0 3.4 3 0-7 20111101 10221111 287-377      
20200309 70.8 17 13 12 4.8 5 3-7 12211121 12212211 340-371      
20200308 70.2 37 17 13 4.9 5 2-6 12101122 12211221 341-413      
20200307 69.9 36 12 0 3.6 4 2-7 01112100 12223210 344-409      
20200306 70.0 0 0 0 3.5 4 0-7 10122200 11122210 308-403      
20200305 69.5 22 0 0 3.3 3 0-6 11112110 12211110 313-347      
20200304 69.8 0 0 0 5.8 6 0-15 01112321 02122312 345-460      
20200303 70.0 0 0 0 5.3 5 3-7 21112212 21212211 384-450      
20200302 69.3 0 0 0 3.9 4 0-7 21012101 11012211 387-447      
20200301 69.3 0 0 0 6.0 6 3-18 31121111 31231211 350-548      
Average 70.2 9.7 2.9 1.2 5.63 5.65
International sunspot number (SILSO-WDC): 1.5
K factor   N/A N/A N/A  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]