Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
2K 1K
20210228 77.7 16 13 13 4.9 5 0-12 02001123 02201222 01101123 346-364 1    
20210227 79.2 30 15 14 3.8 4 2-6 12111101 01312211 32001112 349-489 1    
20210226 80.1 39 16 17 9.4 9 4-15 32122232 33132332 52122236 378-455      
20210225 80.1 60 35 31 13.9 14 4-27 44321333 53332222 44332355 443-480      
20210224 80.5 90 57 33 19.3 19 7-32 33432444 22332432 54443565 443-625      
20210223 78.1 76 58 31 11.8 12 4-22 43323221 33342221 64334234 445-581      
20210222 75.9 73 47 26 17.1 17 9-27 44233243 34323223 54343255 547-605      
20210221 75.3 49 24 11 19.9 20 7-27 44444223 33554213 54434426 547-605      
20210220 76.4 55 24 12 21.3 21 12-32 33433444 33433443 43434466 457-683      
20210219 72.9 41 24 12 15.1 15 5-27 21124444 21234334 32114456 346-563      
20210218 71.1 24 22 12 3.6 4 0-7 22111001 11212110 33011013 347-404      
20210217 72.4 16 13 0 6.8 7 5-9 12212222 23323211 21211245 362-468      
20210216 70.7 11 11 0 12.4 12 4-27 13442311 14452311 43333322 341-476      
20210215 69.6 24 0 0 4.3 4 0-12 00111123 00211222 00001145 329-369      
20210214 71.4 12 11 0 3.5 4 0-7 12211100 11212210 33211000 338-468      
20210213 71.3 26 11 0 12.5 12 3-32 33243112 23242112 43233225 355-559      
20210212 72.1 47 0 0 4.8 5 0-12 00001223 00001322 00000345 315-359      
20210211 72.0 0 0 0 1.6 2 0-4 00110100 01121210 00000000 327-356      
20210210 73.7 25 22 0 2.1 2 0-4 00111100 00012210 00110000 327-439      
20210209 73.6# 45 11 0 3.3 3 0-7 11211000 11231211 20111000 361-531      
20210208 73.6 13 11 0 5.8 6 2-15 01111123 12231212 11011235 381-548      
20210207 73.2 0 0 0 18.4 18 6-39 45443221 44453211 65433224 487-573      
20210206 72.5 11 11 0 6.6 7 0-18 10001332 00001332 30001553 346-542      
20210205 72.8 22 22 0 5.3 5 3-12 32121111 21222201 42021134 350-492      
20210204 73.9 0 0 0 6.8 7 0-15 23222001 23323111 54221114 443-580      
20210203 74.3 12 0 11 11.8 12 3-27 23221343 33221232 44221354 479-601      
20210202 72.9 59 23 12 16.0 16 3-27 44434212 33333321 55425223 350-593      
20210201 73.7 28 13 0 4.5 4 0-7 22001212 12002322 20000344 307-362      
Average 74.3 32.3 17.6 8.4 9.50 9.50
International sunspot number (SILSO-WDC): 8.3
K factor   0.26 0.47 0.99  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked #

[Solar Terrestrial Activity Report]