Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
Measured (20h UT) (02-11 UT) 2K 1K
  1AU
20210331 73.8     36 22 0 8.6 9 5-15 32221223 23222322 53123445 332-435      
20210330 73.9## 74.0 73.8 33 11 0 2.9 3 0-7 01001022 01100122 00001133 281-438      
20210329 74.4     38 26 13 3.0 3 2-6 12100001 02200211 22010234 314-352      
20210328 75.1 76.0 75.7 44 15 11 5.1 5 2-18 31101011 21001210 51111123 345-444      
20210327 77.7## 78.0 77.7 37 25 11 6.8 7 0-27 00010134 01111234 10000135 345-485      
20210326 76.7##     62 42 24 9.9 10 5-18 33321212 23442221 53332334 347-472      
20210325 78.8 78.2 77.7 52 27 24 17.0 17 3-48 54323113 54324313 53324115 393-470      
20210324 77.9## 76.7 76.2 82 34 26 9.4 9 3-18 33221123 33322222 44232126 346-524      
20210323 78.8## 78.0 77.4 61 47 26 10.1 10 5-18 33212223 23322222 43223354 446-560      
20210322 77.6## 77.0 76.4 65 52 12 6.6 7 5-12 32211121 33312221 53323333 524-842      
20210321 77.1 78.7 78.1 74 34 12 22.8 23 5-39 43214554 34114443 65124676 557-728      
20210320 75.9## 75.6 74.9 42 24 12 26.8 27 9-67 23653444 23554324 31443466 324-726      
20210319 73.5 73.1 72.5 53 16 14 5.0 5 2-9 22110112 13221201 53011235 274-333      
20210318 73.4 76.1 72.7 88 40 12 4.4 4 2-7 22111002 11111111 32201004 300-349      
20210317 73.3## 78.0 77.3 75 35 12 4.4 4 0-12 21001310 10102211 31002341 336-407      
20210316 74.0## 77.0 76.2 39 23 23 2.3 2 0-4 11001110 01011111 10000111 348-439      
20210315 74.8 79.5 78.6 54 26 24 6.6 7 3-12 32121211 32232210 34212313 421-548      
20210314 78.1 81.9 81.0 57 45 24 23.4 23 7-48 45432334 45442323 65543466 507-570      
20210313 76.7## 76.2 75.3 44 25 12 16.1 16 6-32 34332343 33442323 45422466 336-563      
20210312 76.9 77.1 76.1 42 16 15 11.4 11 6-18 22322333 12322332 31333354 340-361      
20210311 78.2 78.1 77.1 43 27 23 3.3 3 0-12 00001113 01111113 00000003 344-360      
20210310 79.4 83.1 81.9 39 24 11 1.3 1 0-5 00000010 00101321 00000000 348-411      
20210309 77.2## 80.1 79.0 40 36 23 2.6 3 0-5 11101100 11112220 30001000 372-470 1    
20210308 76.3## 78.2 77.0 53 36 12 4.9 5 2-15 01001132 11102222 00001253 479-538      
20210307 77.5 77.1 75.9 70 37 14 8.3 8 3-22 22121314 22021313 42010326 484-553*      
20210306 77.0 73.1 72.0 52 29 23 15.1 15 5-32 44323122 44433222 55333243 364-602      
20210305 73.2     48 28 14 4.8 5 3-7 11211121 22331221 42311034 350-445      
20210304 74.3 74.1 72.8 48 33 32 9.3 9 2-22 43102223 43102312 54212334 440-582      
20210303 74.2 75.1 73.8 71 49 30 19.4 19 7-39 45433223 44532222 55443355 561-727      
20210302 74.7     76 54 28 19.5 20 6-48 22223454 23333354 33333477 377-676 1    
20210301 75.8## 78.1 76.7 58 23 0 25.1 25 5-67 46542232 46442222 56633363 350-565      
Average 76.0 77.2 76.3 54.1 31.0 16.7 10.14 10.17
International sunspot number (SILSO-WDC): 17.3
K factor   0.32 0.56 1.04  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2)
Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]