Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
Measured (20h UT) (02-11 UT) 2K 1K
  1AU
20220228 99.0 97.0 95.2 156 102 65 6.5 6 5-9 22122221 12122222 31212133 461-536 2    
20220227 96.9 97.0 95.1 107 76 48 11.4 11 3-22 12433321 21444422 11331333 363-517 1    
20220226 96.5 96.1 94.2 96 58 22 0.6 1 0-3 00100000 10102111 00100010 350-424      
20220225 96.2 92.4 90.5 68 48 22 8.0 8 0-18 22332001 22344111 33322012 386-497 1    
20220224 92.3 96.0 94.0 41 34 23 5.6 6 0-15 33200001 34211211 54310104 377-541      
20220223 95.5 94.4 92.4 75 52 38 5.9 6 2-9 10222222 10222212 20113445 419-525      
20220222 95.3 96.7 94.6 88 44 38 15.8 16 2-39 34532022 35532211 45542134 454-584      
20220221 97.8 89.7 90.3 106 74 48 11.0 11 3-27 11224333 11234323 11124345 462-570 1    
20220220 93.3 92.4 90.3 115 77 49 12.9 13 3-39 53221232 43111222 44212534 449-572 1    
20220219 95.7 85.5 83.5 145 88 51 8.0 8 5-12 23112312 23212313 44212534 316-458 1    
20220218 93.3 93.7 91.5 146 92 53 5.1 5 0-12 00112232 00212221 00111354 308-382      
20220217 96.7 103.3 100.9 184 101 103 4.4 4 0-9 21111011 12101212 42111033 319-394 3    
20220216 102.9 112.4 109.7 150 115 111 8.8 9 4-15 12212333 03212322 22112455 351-381 1    
20220215 114.3 104.2 101.6 211 136 73 3.8 4 2-7 22111100 12200210 33201332 355-426 2 1  
20220214 106.5 104.9 102.3 218 116 72 6.6 7 3-12 32221211 22332221 43222343 390-483 1 1  
20220213 105.4 111.3 108.5 130 74 53 14.4 14 9-22 43233323 32333322 55223455 454-572 9    
20220212 110.5 113.0 110.1 128 69 54 13.1 13 6-18 33223333 34223322 54322355 521-622 7 1  
20220211 113.1 118.1 115.0 197 129 86 19.0 19 5-32 43241344 43232343 45332265 345-553 3    
20220210 118.0 125.4 122.1 203 129 78 21.1 21 7-48 33223554 23223543 42222566 359-516 5    
20220209 125.9 123.5 120.2 156 110 78 1.6 2 0-7 00000002 00011112 10000102 341-440 5    
20220208 123.1 127.3 123.9 189 88 86 4.1 4 2-7 10111121 10112221 40002353 368-451 2    
20220207 127.2     192 133 78 6.1 6 4-9 21121212 11131221 42111345 426-549 11    
20220206 123.6 123.2 119.8 199 117 83 13.6 14 6-22 43333233 33333223 54333245 482-625 7    
20220205 125.9 130.3 126.6 214 136 91 11.0 11 6-15 33223332 23232322 43332333 446-583 9    
20220204 129.6 127.0 123.4 243 149 87 32.0 32 22-56 44444554 44434544 45444665 442-624 12    
20220203 126.5 128.3 124.6 246 133 84 26.5 26 7-56 24554333 24554223 35554364 440-645 9    
20220202 128.2 128.9 125.2 201 115 75 10.4 10 2-27 43102421 32003421 54001512 392-465 15    
20220201 128.6 130.0 126.3 211 121 88 5.8 6 2-18 22111103 12112213 31100005 346-531 14    
Average 109.2 109.0 106.4 157.7 97.0 65.6 10.46 10.46
International sunspot number (SILSO-WDC): 59.7
K factor       0.38 0.62 0.91  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]