Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20221031 127.9 136.0 134.0 169 105 56 10.8 11 6-18 33322322 22332322 44323544 441-521 4    
20221030 130.5 134.3 132.4 158 98 68 10.4 10 7-15 23232232 23333322 44333354 513-604 3    
20221029 133.9 139.0 137.2 174 113 97 24.8 25 15-39 43554333 43644333 55554455 495-612 4    
20221028 129.3 132.5 130.8 194 116 87 15.0 15 7-32 22222434 23323533 42323656 379-603 5    
20221027 129.7 127.8 126.3 197 118 72 9.4 9 6-15 22233322 11332322 42124332 372-482 6    
20221026 122.4 118.3 116.9 146 108 78 3.6 4 0-12 00001123 00002312 00001233 362-407 2    
20221025 116.3     146 108 72 3.0 3 0-7 00111200 00221311 00111300 385-488 2    
20221024 114.8 113.1 112.0 187 89 46 6.3 6 3-12 32212111 22311210 43311114 472-621 3    
20221023 108.4 114.6 113.4 182 107 65 14.6 15 4-32 32212444 22313433 52312365 353-617 3    
20221022 105.0 107.9 106.9 124 90 55 23.6 24 7-56 22344553 22454442 41144565 345-414 6    
20221021 109.4 112.7 111.8 157 96 60 3.8 4 2-5 11110011 11211211 21010024 339-420 7    
20221020 115.8 114.2 113.2 156 85 33 5.9 6 0-15 10123212 10223312 20114216 382-483 20    
20221019 113.2 116.4 115.5 141 102 50 3.6 4 2-5 11111011 11211101 21210003 398-493 5    
20221018 113.9 115.5 114.7 107 86 50 5.1 5 2-9 10111222 11012311 00010245 473-602 5    
20221017 125.6 114.1 113.3 144 103 84 3.9 4 0-15 11001301 10102311 30001300 514-691 6    
20221016 119.2 111.7 111.1 178 132 59 15.1 15 6-27 32244324 21234323 52234336 542-670 4    
20221015 115.1 115.2 114.6 181 123 50 15.8 16 5-39 53231342 52232332 43222364 434-642 2    
20221014 120.5 125.4 124.8 182 89 51 16.1 16 5-32 22444313 23454322 32344324 312-505 2 1  
20221013 130.0 131.0 130.4 173 107 57 3.5 4 2-5 11101011 11212221 40001135 304-373 8    
20221012 140.6 137.2 136.7 209 126 62 4.4 4 0-9 10012122 10012211 40012165 355-430 4 1  
20221011 150.3 146.4 145.9 236 148 72 6.0 6 2-15 31101112 32212222 43102144 412-474 12 2  
20221010 163.2 154.9 154.5 226 158 134 9.0 9 4-18 23231112 33232212 44131354 454-636 12 2  
20221009 160.5 156.0 155.6 251 170 114 23.0 23 15-32 44434444 44443333 56344666 499-670 17    
20221008 157.2 159.9 159.6 278 173 137 11.0 11 4-18 13323332 22323322 13224364 440-607 14    
20221007 159.7 162.8 162.6 276 190 146 14.1 14 3-27 44333311 34333421 54234320 466-611 11 1  
20221006 155.7 160.2 160.1 297 195 139 15.9 16 9-27 22323344 22433443 34334465 482-535 12    
20221005 161.0 150.2 150.2 315 212 151 13.3 13 6-18 23322333 23423332 43332366 493-596 18    
20221004 152.4 160.2 160.4 263 168 153 16.9 17 5-32 34421143 23422233 44442255 496-682 12 1  
20221003 155.1 144.4 144.6 297 188 144 24.1 24 5-67 43314463 43315553 53315474 469-650 17 8  
20221002 153.9     267 174 102 12.1 12 4-39 21122325 22133324 32122427 377-589 17 4 1
20221001 147.9     240 165 100 2.1 2 0-5 00000111 00001221 00000133 377-484 21 1  
Average 133.5 132.6 131.8 201.6 130.4 85.3 11.16 11.19
International sunspot number (SILSO-WDC): 96.3
K factor       0.48 0.74 1.13  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]