Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20260520 114.0 185 135 67 7.6 8 3-18 33111112 33212211 55112224 446-521* 2    
20260519 105.7 154 114 72 16.3 16 6-27 23334433 24443422 35354444 491-661 9    
20260518 105.3 158 113 77 8.5 8 5-15 22212223 22322322 43334435 506-616 1    
20260517 103.7 136 93 90 7.0 7 6-9 22222222 23232222 44434243 521-732 6 1  
20260516 109.0 134 82 83 31.1 31 12-67 65543433 55532333 66544665 611-767 9 3  
20260515 101.0 88 71 46 31.5 31 7-80 22345546 12335545 43335557 386-739 9    
20260514 106.4 92 62 60 4.8 5 3-12 31111111 31212211 53112114 378-485 33    
20260513 103.2 120 90 56 10.0 10 3-18 11113333 12233433 11014354 356-524 14    
20260512 111.2 139 77 58 3.1 3 2-5 11101111 11111211 10011221 343-411 15    
20260511 116.0 133 71 79 4.4 4 3-7 21112111 21112221 23112220 369-417 6    
20260510 125.7 180 125 89 3.9 4 0-7 01111121 01212211 10011221 394-498 22 1  
20260509 121.5## 169 114 81 4.5 4 3-9 21111111 22111211 33112312 489-602 32    
20260508 119.5 203 114 75 12.5 12 4-22 21233423 22233333 41133446 406-609 15    
20260507 116.5 155 116 59 7.1 7 0-22 11000342 10112332 11211234 347-437 12 1  
20260506 120.0 114 87 105 2.3 2 0-3 00100111 11111321 00010111 377-415 6    
20260505 127.5 211 156 119 10.4 10 2-39 54211011 33322221 65321111 384-466 13    
20260504 138.0 262 186 143 19.8 20 6-56 22233454 23233544 43233565 384-492 17 1  
20260503 143.3 219 147 138 8.1 8 3-18 32211311 42213312 65223422 384-467 11    
20260502 158.7 252 171 133 6.1 6 3-12 21121113 21122322 33112345 405-486 31    
20260501 144.8 280 190 158 12.9 13 3-32 44211231 45311222 67221453 434-547 20    
20260430 143.3 308 183 130 13.5 14 3-39 21122345 21123334 31023455 354-546 29    
20260429 143.1 262 182 142 2.9 3 0-6 00111021 01112221 00012232 311-360 38    
20260428 149.4 228 149 144 2.0 2 0-5 01001110 11002211 00001010 335-428 57 3  
20260427 142.4 282 183 122 5.9 6 3-15 32111211 221222** 61122331 425-499 29 1  
20260426 156.3 264 166 137 11.3 11 4-18 23231133 23242233 44221126 410-549 46 5  
20260425 148.4 249 150 154 8.9 9 3-18 31111233 30112233 52111254 377-459 44 2  
20260424 146.3 267 185 123 8.4 8 4-18 21211233 21212222 31112265 385-470 42 5 2
20260423 127.9 156 120 71 6.1 6 4-12 23211111 22212322 34222213 414-509 36 6  
20260422 116.2 139 88 72 4.4 4 2-6 11022111 11022222 21123214 479-558 12    
20260421 112.3 142 87 68 19.8 20 6-39 54224432 44223332 66334554 503-597 20    

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]